We moved to mentions.tools. Your data stays here until you .

← Trump weekly

Stupid Question

Trump Week Kalshi ↗

  • All Trump weeks: 5/25 · 20%

All earlier weeks with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Aug 30, 2026 Trump weekly Week NO — 1¢ 81.5k
Aug 23, 2026 Trump weekly Week NO — 1¢ 61.1k
Aug 16, 2026 Trump weekly Week NO — 1¢ 63.5k
Aug 9, 2026 Trump Weekly Week NO — 1¢ 74.3k
Aug 2, 2026 Trump weekly Week YES — 21¢ 433k
Jul 27, 2026 Trump weekly Week NO — 1¢ 218.7k
Jul 19, 2026 Trump Weekly Week NO — 1¢ 107.4k
Jul 12, 2026 Trump weekly Week NO — 1¢ 94.9k
Jul 5, 2026 Trump weekly Week NO — 1¢ 89.8k
Jun 28, 2026 Trump weekly Week NO — 1¢ 83.1k
Jun 21, 2026 Trump weekly Week NO — 1¢ 91.6k
Jun 14, 2026 Trump weekly Week NO — 1¢ 169.3k
Jun 7, 2026 Trump weekly Week NO — 1¢ 91.2k
May 31, 2026 Trump weekly Week NO — 1¢ 66k
May 24, 2026 Trump weekly Week NO — 1¢ 90.9k
May 17, 2026 Trump weekly Week NO — 1¢ 126.4k
May 10, 2026 Trump weekly Week YES — 18¢ 136.5k
May 3, 2026 Trump weekly Week YES — 15¢ 28.8k
Apr 26, 2026 Trump weekly Week YES — 13¢ 26.8k
Apr 19, 2026 Trump Weekly Week NO — 1¢ 127.4k
Apr 12, 2026 Trump Weekly Week NO — 1¢ 256.1k
Apr 5, 2026 Trump Weekly Week NO — 1¢ 276.8k
Mar 29, 2026 Trump Weekly Week NO — 1¢ 235.2k
Mar 22, 2026 Trump Weekly Week YES — 18¢ 5k
Mar 15, 2026 What will Trump say this week? Week NO — 1¢ 77.9k