← Portugal vs Croatia

Turf / Pitch

World Cup Other Kalshi ↗

  • All World Cup events: 50/56 · 89%

All earlier events with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Jul 2, 2026 Spain vs Austria Other YES 85¢ 91¢ 34.1k
Jul 1, 2026 USA vs Bosnia and Herzegovina Other YES 69¢ 4¢ 148.5k
Jul 1, 2026 Belgium vs Senegal Other NO 22¢ 1¢ 140.6k
Jul 1, 2026 England vs Congo DR Other YES 94¢ 97¢ 50.2k
Jun 30, 2026 Mexico vs Ecuador Other YES 94¢ 91¢ 87.6k
Jun 30, 2026 France vs Sweden Other YES 96¢ 96¢ 53.1k
Jun 30, 2026 Ivory Coast vs Norway Other YES 85¢ 48¢ 29.7k
Jun 29, 2026 Netherlands vs Morocco Other YES 68¢ 46¢ 43k
Jun 29, 2026 Germany vs Paraguay Other YES 72¢ 89¢ 26.6k
Jun 29, 2026 Brazil vs Japan Other YES 48¢ 60¢ 24.1k
Jun 28, 2026 South Africa vs Canada Other YES 77¢ 91¢ 31.6k
Jun 27, 2026 Jordan vs Argentina Other YES 88¢ 97¢ 13.9k
Jun 27, 2026 Algeria vs Austria Other NO 27¢ 1¢ 49.8k
Jun 27, 2026 Colombia vs Portugal Other YES 67¢ 57¢ 17.7k
Jun 27, 2026 Congo DR vs Uzbekistan Other YES 88¢ 96¢ 8k
Jun 27, 2026 Panama vs England Other YES 84¢ 96¢ 14.2k
Jun 27, 2026 Croatia vs Ghana Other YES 85¢ 85¢ 12.2k
Jun 26, 2026 New Zealand vs Belgium Other YES 88¢ 47¢ 8.6k
Jun 26, 2026 Egypt vs IR Iran Other YES 90¢ 96¢ 9.6k
Jun 26, 2026 Uruguay vs Spain Other YES 86¢ 95¢ 15k
Jun 26, 2026 Cape Verde vs Saudi Arabia Other YES 82¢ 95¢ 10k
Jun 26, 2026 Senegal vs Iraq Other YES 86¢ 80¢ 9.3k
Jun 26, 2026 Norway vs France Other YES 78¢ 92¢ 10.6k
Jun 25, 2026 Turkiye vs USA Other YES 56¢ 46¢ 35.7k
Jun 25, 2026 Paraguay vs Australia Other YES 87¢ 89¢ 6.8k
Jun 25, 2026 Tunisia vs Netherlands Other YES 11¢ 11¢ 193.5k
Jun 25, 2026 Japan vs Sweden Other YES 90¢ 97¢ 100.7k
Jun 25, 2026 Ecuador vs Germany Other YES 83¢ 88¢ 17.7k
Jun 25, 2026 Curacao vs Ivory Coast Other YES 78¢ 64¢ 11k
Jun 24, 2026 South Africa vs Korea Republic Other YES 80¢ 88¢ 19.2k
Jun 24, 2026 Czechia vs Mexico Other YES 81¢ 93¢ 28.4k
Jun 24, 2026 Scotland vs Brazil Other YES 79¢ 67¢ 35.2k
Jun 24, 2026 Morocco vs Haiti Other NO 13¢ 1¢ 46.9k
Jun 24, 2026 Switzerland vs Canada Other YES 67¢ 89¢ 17.1k
Jun 24, 2026 Bosnia and Herzegovina vs Qatar Other YES 67¢ 97¢ 11.9k
Jun 23, 2026 Colombia vs Congo DR Other YES 86¢ 93¢ 38.5k
Jun 23, 2026 Panama vs Croatia Other YES 75¢ 84¢ 15.7k
Jun 23, 2026 England vs Ghana Other YES 55¢ 5¢ 60.2k
Jun 23, 2026 Portugal vs Uzbekistan Other YES 91¢ 98¢ 23.7k
Jun 22, 2026 Jordan vs Algeria Other YES 84¢ 92¢ 16.1k
Jun 22, 2026 Norway vs Senegal Other YES 82¢ 92¢ 9.3k
Jun 22, 2026 France vs Iraq Other YES 49¢ 39¢ 38k
Jun 22, 2026 Argentina vs Austria Other YES 84¢ 97¢ 52.9k
Jun 21, 2026 New Zealand vs Egypt Other YES 65¢ 70¢ 9.1k
Jun 21, 2026 Uruguay vs Cape Verde Other NO 11¢ 1¢ 94.7k
Jun 21, 2026 Belgium vs IR Iran Other YES 57¢ 97¢ 27.4k
Jun 21, 2026 Spain vs Saudi Arabia Other NO 54¢ 1¢ 21.8k
Jun 21, 2026 Tunisia vs Japan Other YES 80¢ 78¢ 39.7k
Jun 20, 2026 Ecuador vs Curacao Other NO 17¢ 1¢ 63.3k
Jun 20, 2026 Germany vs Ivory Coast Other YES 78¢ 89¢ 16.3k
Jun 20, 2026 Netherlands vs Sweden Other YES 78¢ 96¢ 37.4k
Jun 19, 2026 Turkiye vs Paraguay Other YES 72¢ 89¢ 17.6k
Jun 19, 2026 Brazil vs Haiti Other YES 77¢ 99¢ 16.6k
Jun 19, 2026 Scotland vs Morocco Other YES 78¢ 62¢ 24.3k
Jun 19, 2026 USA vs Australia Other YES 57¢ 3¢ 46.9k
Jun 18, 2026 Mexico vs Korea Republic Other YES 70¢ 90¢ 23.5k