← USA vs Belgium

Messi

World Cup Other Kalshi ↗

  • All World Cup events: 63/93 · 68%

All earlier events with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Jul 6, 2026 Portugal vs Spain Other YES 77¢ 64¢ 29.6k
Jul 5, 2026 Mexico vs England Other YES 56¢ 25¢ 93.4k
Jul 5, 2026 Brazil vs Norway Other YES 54¢ 70¢ 56k
Jul 4, 2026 Paraguay vs France Other YES 82¢ 89¢ 106.2k
Jul 4, 2026 Canada vs Morocco Other NO 55¢ 1¢ 35.2k
Jul 3, 2026 Colombia vs Ghana Other YES 69¢ 76¢ 74.7k
Jul 3, 2026 Argentina vs Cape Verde Other YES 99¢ 99¢ 38.9k
Jul 3, 2026 Australia vs Egypt Other YES 77¢ 65¢ 49.7k
Jul 2, 2026 Switzerland vs Algeria Other NO 74¢ 1¢ 131.2k
Jul 2, 2026 Portugal vs Croatia Other YES 61¢ 67¢ 58.7k
Jul 2, 2026 Spain vs Austria Other YES 65¢ 60¢ 45.5k
Jul 1, 2026 USA vs Bosnia and Herzegovina Other YES 54¢ 39¢ 88.2k
Jul 1, 2026 Belgium vs Senegal Other YES 48¢ 28¢ 85.2k
Jul 1, 2026 England vs Congo DR Other YES 65¢ 9¢ 25.5k
Jun 30, 2026 Mexico vs Ecuador Other YES 51¢ 59¢ 176.9k
Jun 30, 2026 France vs Sweden Other YES 71¢ 88¢ 41k
Jun 30, 2026 Ivory Coast vs Norway Other YES 63¢ 19¢ 24.7k
Jun 29, 2026 Netherlands vs Morocco Other NO 55¢ 1¢ 36.7k
Jun 29, 2026 Germany vs Paraguay Other NO 32¢ 1¢ 34k
Jun 29, 2026 Brazil vs Japan Other YES 60¢ 75¢ 56.8k
Jun 28, 2026 South Africa vs Canada Other YES 60¢ 69¢ 64.1k
Jun 27, 2026 Jordan vs Argentina Other YES 99¢ 99¢ 18.8k
Jun 27, 2026 Algeria vs Austria Other YES 80¢ 37¢ 9.3k
Jun 27, 2026 Colombia vs Portugal Other YES 76¢ 69¢ 24.3k
Jun 27, 2026 Congo DR vs Uzbekistan Other YES 73¢ 30¢ 13.2k
Jun 27, 2026 Panama vs England Other NO 72¢ 1¢ 34.9k
Jun 27, 2026 Croatia vs Ghana Other YES 53¢ 60¢ 15.9k
Jun 26, 2026 New Zealand vs Belgium Other YES 55¢ 12¢ 15.8k
Jun 26, 2026 Egypt vs IR Iran Other NO 48¢ 1¢ 66.9k
Jun 26, 2026 Uruguay vs Spain Other YES 60¢ 23¢ 23.1k
Jun 26, 2026 Cape Verde vs Saudi Arabia Other NO 51¢ 1¢ 27.2k
Jun 26, 2026 Senegal vs Iraq Other NO 29¢ 1¢ 18.2k
Jun 26, 2026 Norway vs France Other YES 67¢ 40¢ 31.8k
Jun 25, 2026 Turkiye vs USA Other NO 44¢ 1¢ 45.1k
Jun 25, 2026 Paraguay vs Australia Other YES 40¢ 23¢ 11.6k
Jun 25, 2026 Tunisia vs Netherlands Other NO 55¢ 1¢ 17.1k
Jun 25, 2026 Japan vs Sweden Other YES 60¢ 48¢ 21.3k
Jun 25, 2026 Ecuador vs Germany Other YES 56¢ 29¢ 17.9k
Jun 25, 2026 Curacao vs Ivory Coast Other NO 35¢ 1¢ 10k
Jun 24, 2026 South Africa vs Korea Republic Other YES 46¢ 25¢ 16k
Jun 24, 2026 Czechia vs Mexico Other YES 44¢ 10¢ 41.2k
Jun 24, 2026 Scotland vs Brazil Other YES 40¢ 58¢ 11.8k
Jun 24, 2026 Morocco vs Haiti Other YES 56¢ 41¢ 15.4k
Jun 24, 2026 Switzerland vs Canada Other YES 44¢ 53¢ 18.8k
Jun 24, 2026 Bosnia and Herzegovina vs Qatar Other NO 25¢ 1¢ 25.5k
Jun 23, 2026 Colombia vs Congo DR Other YES 50¢ 28¢ 67.2k
Jun 23, 2026 Panama vs Croatia Other NO 51¢ 1¢ 25k
Jun 23, 2026 England vs Ghana Other NO 68¢ 1¢ 32.9k
Jun 23, 2026 Portugal vs Uzbekistan Other YES 73¢ 96¢ 45.1k
Jun 22, 2026 Jordan vs Algeria Other YES 73¢ 82¢ 53.7k
Jun 22, 2026 Norway vs Senegal Other YES 70¢ 89¢ 29.1k
Jun 22, 2026 France vs Iraq Other YES 80¢ 91¢ 39.2k
Jun 22, 2026 Argentina vs Austria Other YES 99¢ 99¢ 10.6k
Jun 21, 2026 New Zealand vs Egypt Other YES 65¢ 50¢ 56.1k
Jun 21, 2026 Uruguay vs Cape Verde Other YES 65¢ 60¢ 26.1k
Jun 21, 2026 Belgium vs IR Iran Other NO 41¢ 1¢ 38.5k
Jun 21, 2026 Spain vs Saudi Arabia Other YES 63¢ 74¢ 54.4k
Jun 21, 2026 Tunisia vs Japan Other YES 37¢ 36¢ 109.1k
Jun 20, 2026 Ecuador vs Curacao Other YES 52¢ 53¢ 65.4k
Jun 20, 2026 Germany vs Ivory Coast Other NO 53¢ 1¢ 16.8k
Jun 20, 2026 Netherlands vs Sweden Other YES 35¢ 23¢ 30k
Jun 19, 2026 Turkiye vs Paraguay Other YES 32¢ 47¢ 85.5k
Jun 19, 2026 Brazil vs Haiti Other YES 32¢ 10¢ 45.9k
Jun 19, 2026 Scotland vs Morocco Other NO 27¢ 1¢ 8.8k
Jun 19, 2026 USA vs Australia Other NO 48¢ 1¢ 32.8k
Jun 18, 2026 Mexico vs Korea Republic Other YES 28¢ 31¢ 72.5k
Jun 18, 2026 Canada vs Qatar FIFA World Cup Match Other YES 22¢ 22¢ 52.8k
Jun 18, 2026 Switzerland vs Bosnia and Herzegovina FIFA World Cup Match Other NO 11¢ 1¢ 22.6k
Jun 18, 2026 Czechia vs South Africa FIFA World Cup Match Other NO 54¢ 1¢ 100.4k
Jun 17, 2026 Uzbekistan vs Colombia FIFA World Cup Match Other YES 64¢ 56¢ 41.3k
Jun 17, 2026 Ghana vs Panama FIFA World Cup Match Other YES 60¢ 64¢ 47k
Jun 17, 2026 England vs Croatia FIFA World Cup Match Other YES 38¢ 54¢ 33.1k
Jun 17, 2026 Portugal vs Congo DR FIFA World Cup Match Other YES 55¢ 93¢ 38.2k
Jun 17, 2026 Austria vs Jordan FIFA World Cup Match Other YES 58¢ 72¢ 30.6k
Jun 16, 2026 Argentina vs Algeria FIFA World Cup Match Other YES 99¢ 99¢ 13.5k
Jun 16, 2026 Iraq vs Norway FIFA World Cup Match Other YES 72¢ 60¢ 76.3k
Jun 16, 2026 France vs Senegal FIFA World Cup Match Other YES 67¢ 80¢ 43.6k
Jun 15, 2026 IR Iran vs New Zealand FIFA World Cup Match Other YES 40¢ 36¢ 55k
Jun 15, 2026 Saudi Arabia vs Uruguay FIFA World Cup Match Other YES 34¢ 36¢ 80.9k
Jun 15, 2026 Belgium vs Egypt FIFA World Cup Match Other NO 28¢ 1¢ 35.9k
Jun 15, 2026 Spain vs Cape Verde FIFA World Cup Match Other YES 31¢ 1¢ 19.2k
Jun 14, 2026 Sweden vs Tunisia FIFA World Cup Match Other NO 12¢ 1¢ 23.5k
Jun 14, 2026 Ivory Coast vs Ecuador FIFA World Cup Match Other YES 11¢ 10¢ 38.6k
Jun 14, 2026 Netherlands vs Japan FIFA World Cup Match Other NO 19¢ 1¢ 10.1k
Jun 14, 2026 Germany vs Curacao FIFA World Cup Match Other NO 20¢ 1¢ 30.6k
Jun 14, 2026 Australia vs Turkiye FIFA World Cup Match Other NO 15¢ 1¢ 28k
Jun 13, 2026 Haiti vs Scotland FIFA World Cup Match Other NO 14¢ 1¢ 37.7k
Jun 13, 2026 Brazil vs Morocco FIFA World Cup Match Other NO 4¢ 1¢ 55.6k
Jun 13, 2026 Qatar vs Switzerland FIFA World Cup Match Other NO 20¢ 1¢ 11.7k
Jun 12, 2026 USA vs Paraguay FIFA World Cup Match Other NO 41¢ 1¢ 36k
Jun 12, 2026 Canada vs Bosnia and Herzegovina FIFA World Cup Match Other NO 28¢ 1¢ 17.6k
Jun 11, 2026 Korea Republic vs Czechia FIFA World Cup Match Other YES 26¢ 26¢ 20.8k
Jun 11, 2026 Mexico vs South Africa FIFA World Cup Match Other YES 28¢ 24¢ 27.9k