← Norway vs England

Penalty Kick

World Cup Other Kalshi ↗

  • All World Cup events: 13/44 · 30%

All earlier events with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Jul 10, 2026 Spain vs Belgium Other NO 38¢ 1¢ 111.6k
Jul 9, 2026 France vs Morocco Other YES 40¢ 37¢ 92.3k
Jul 7, 2026 Switzerland vs Colombia Other YES 9¢ 6¢ 565.7k
Jul 7, 2026 Argentina vs Egypt Other NO 11¢ 1¢ 189.2k
Jul 6, 2026 USA vs Belgium Other NO 50¢ 1¢ 56.7k
Jul 6, 2026 Portugal vs Spain Other NO 42¢ 1¢ 63k
Jul 5, 2026 Mexico vs England Other NO 11¢ 1¢ 669k
Jul 5, 2026 Brazil vs Norway Other YES 26¢ 39¢ 56.3k
Jul 4, 2026 Paraguay vs France Other YES 32¢ 38¢ 99.3k
Jul 4, 2026 Canada vs Morocco Other NO 13¢ 1¢ 64.6k
Jul 3, 2026 Colombia vs Ghana Other NO 15¢ 1¢ 82.7k
Jul 3, 2026 Argentina vs Cape Verde Other YES 43¢ 14¢ 104.8k
Jul 3, 2026 Australia vs Egypt Other NO 14¢ 1¢ 618.9k
Jul 2, 2026 Switzerland vs Algeria Other YES 43¢ 56¢ 87.1k
Jul 2, 2026 Portugal vs Croatia Other NO 18¢ 1¢ 379.2k
Jul 2, 2026 Spain vs Austria Other NO 43¢ 1¢ 32.8k
Jul 1, 2026 USA vs Bosnia and Herzegovina Other YES 36¢ 38¢ 53.3k
Jul 1, 2026 Belgium vs Senegal Other YES 30¢ 21¢ 43.9k
Jul 1, 2026 England vs Congo DR Other NO 15¢ 1¢ 120.7k
Jun 30, 2026 Mexico vs Ecuador Other NO 22¢ 1¢ 95.7k
Jun 30, 2026 France vs Sweden Other NO 19¢ 1¢ 54.5k
Jun 30, 2026 Ivory Coast vs Norway Other NO 16¢ 1¢ 69.2k
Jun 29, 2026 Netherlands vs Morocco Other YES 25¢ 2¢ 142.1k
Jun 29, 2026 Germany vs Paraguay Other NO 30¢ 1¢ 114.3k
Jun 29, 2026 Brazil vs Japan Other NO 30¢ 1¢ 49.6k
Jun 28, 2026 South Africa vs Canada Other NO 21¢ 1¢ 81.9k
Jun 27, 2026 Jordan vs Argentina Other NO 23¢ 1¢ 100.9k
Jun 27, 2026 Algeria vs Austria Other YES 25¢ 14¢ 21.4k
Jun 27, 2026 Colombia vs Portugal Other NO 19¢ 1¢ 22.3k
Jun 27, 2026 Congo DR vs Uzbekistan Other NO 20¢ 1¢ 44.3k
Jun 27, 2026 Panama vs England Other NO 26¢ 1¢ 60.9k
Jun 27, 2026 Croatia vs Ghana Other NO 14¢ 1¢ 9.7k
Jun 26, 2026 New Zealand vs Belgium Other NO 12¢ 1¢ 21.8k
Jun 26, 2026 Egypt vs IR Iran Other YES 15¢ 12¢ 17.1k
Jun 26, 2026 Uruguay vs Spain Other NO 6¢ 1¢ 168.4k
Jun 26, 2026 Cape Verde vs Saudi Arabia Other NO 15¢ 1¢ 5.2k
Jun 26, 2026 Senegal vs Iraq Other NO 24¢ 1¢ 7.3k
Jun 26, 2026 Norway vs France Other YES 41¢ 18¢ 13.5k
Jun 25, 2026 Turkiye vs USA Other NO 4¢ 1¢ 73.2k
Jun 25, 2026 Paraguay vs Australia Other NO 11¢ 1¢ 4.1k
Jun 25, 2026 Tunisia vs Netherlands Other NO 15¢ 1¢ 9.2k
Jun 25, 2026 Japan vs Sweden Other NO 15¢ 1¢ 10.5k
Jun 25, 2026 Ecuador vs Germany Other YES 20¢ 22¢ 18k
Jun 25, 2026 Curacao vs Ivory Coast Other NO 14¢ 1¢ 5.2k