Scott Bessent holds press conference from Davos
What will Scott Bessent say during his Press Briefing?
Held
Wed, Jan 21
2:00 AM ET /
What will Scott Bessent say
Press conference
Also now JD Vance +2 later
7 said 8 not said of 15 words
Not held 0 of 5 past What will Scott Bessent say events
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 3.5k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 4.1k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | YES | — | — | 2.1k | past market |
| Oct 15, 2025 | CNBC Invest in America Forum | Interview | YES | — | — | 1.4k | past market |
| Mar 15, 2025 | What will Scott Bessent say during Meet the Press? | Interview | YES | — | — | 2.3k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | NO | — | — | 2.5k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 3.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 3k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | YES | — | — | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 5.3k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 3.7k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | YES | — | — | 4.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 15.2k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 1.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 3.5k | past market |
| Dec 7, 2025 | Face the Nation | Interview | YES | — | — | 2k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | YES | — | — | 2.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 18.3k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 2.8k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 4.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | NO | — | — | 12.5k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 9.4k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 2.1k | past market |
| Oct 15, 2025 | CNBC Invest in America Forum | Interview | YES | — | — | 2.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | NO | — | — | 5.4k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 3.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 10k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 4.8k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 11.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 9.8k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 2.8k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 5k | past market |
| Oct 15, 2025 | CNBC Invest in America Forum | Interview | NO | — | — | 2.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | NO | — | — | 10.9k | past market |
| Dec 7, 2025 | Face the Nation | Interview | YES | — | — | 4k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 7.4k | past market |
| Oct 15, 2025 | CNBC Invest in America Forum | Interview | YES | — | — | 1.1k | past market |
| Mar 15, 2025 | What will Scott Bessent say during Meet the Press? | Interview | NO | — | — | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | YES | — | — | 2.7k | past market |
| Dec 7, 2025 | Face the Nation | Interview | YES | — | — | 2.7k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | YES | — | — | 2.4k | past market |
| Oct 15, 2025 | CNBC Invest in America Forum | Interview | YES | — | — | 648 | past market |
| Mar 15, 2025 | What will Scott Bessent say during Meet the Press? | Interview | YES | — | — | 5.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 20, 2026 | Scott Bessent speaks at the WEF | Interview | NO | — | — | 45.8k | past market |
| Dec 7, 2025 | Face the Nation | Interview | NO | — | — | 3.6k | past market |
| Dec 3, 2025 | Scott Bessent speaks at NYT DealBook Summit | Interview | NO | — | — | 6.1k | past market |
How to read a row
- k/n: said in k of n past What will Scott Bessent say events where the word was a market.
- Said (YES) Not said (NO) Other format than Press conferences. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, The Washington Post, Axios, CNN, Reuters, The New York Times, the Associated Press, Politico
Standard rules for this series.
Each market: If Scott Bessent says {word} as part of Press Briefing on January 21st, then the market resolves to Yes.
Full rules
Video of the Press Briefing on January 21st will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the Press Briefing on January 21st will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. Previous recordings aired during this event will not count.
Cases
No cases for this series yet. Case library