UK Prime Minister's Questions
What will Andy Burnham say during Prime Minister's Questions?
Starts in 21 h 30 min
6:45 AM ET /
Andy Burnham
Other
Also now Hegseth Adobe +1 later
0 said 17 open 0 heard here of 17 words
Prices as of 9:14 AM ET /
Not held 0 of 6 past Andy Burnham events Kalshi’s market “Event does not qualify”: Yes bid / ask 2¢ / 3¢ Auto-refresh paused while a history is open.
Last 5: Said Not said
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 67¢ | 71¢ | 526 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 62¢ | 61¢ | 442 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | YES | 72¢ | 90¢ | 1.5k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 81¢ | 70¢ | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 76¢ | 3¢ | 670 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 5¢ | 49¢ | 1.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 18¢ | 1¢ | 599 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 25¢ | 1¢ | 1.4k | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 46¢ | 1¢ | 1.7k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 34¢ | 89¢ | 924 | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | YES | 33¢ | 66¢ | 854 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 65¢ | 56¢ | 427 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 20¢ | 34¢ | 752 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 60¢ | 1¢ | 1.3k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 38¢ | 67¢ | 969 | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | YES | 39¢ | 34¢ | 2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 40¢ | 39¢ | 474 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 31¢ | 25¢ | 722 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 35¢ | 34¢ | 1.3k | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 49¢ | 1¢ | 16k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | NO | 15¢ | 1¢ | 963 | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | YES | 29¢ | 33¢ | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 19¢ | 25¢ | 1.4k | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 14¢ | 1¢ | 652 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 26¢ | 1¢ | 2.3k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | NO | 10¢ | 1¢ | 1.5k | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | NO | 39¢ | 1¢ | 1.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 25¢ | 51¢ | 1.4k | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 26¢ | 1¢ | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 90¢ | 3¢ | 497 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 46¢ | 1¢ | 797 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 47¢ | 1¢ | 676 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | YES | 58¢ | 77¢ | 1.1k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 12¢ | 41¢ | 1.1k | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | YES | 29¢ | 30¢ | 1.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 13¢ | 1¢ | 509 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 12¢ | 1¢ | 548 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 29¢ | 1¢ | 1.7k | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | NO | 56¢ | 1¢ | 870 | past market |
| Sep 2, 2026 | UK Prime Ministers Questions | Other | NO | 39¢ | 1¢ | 2.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 33¢ | 1¢ | 720 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 25¢ | 15¢ | 1.6k | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | YES | 7¢ | 4¢ | 11.8k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 9¢ | 8¢ | 3.1k | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | NO | 16¢ | 1¢ | 3.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 39¢ | 1¢ | 886 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 36¢ | 25¢ | 579 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | YES | 35¢ | 13¢ | 1.6k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 29¢ | 35¢ | 915 | past market |
| Sep 2, 2026 | UK Prime Ministers Questions | Other | NO | 38¢ | 39¢ | 1.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | YES | 28¢ | 36¢ | 667 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 27¢ | 1¢ | 347 | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 64¢ | 73¢ | 904 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 61¢ | 1¢ | 829 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | YES | 50¢ | 55¢ | 1.6k | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 56¢ | 1¢ | 1.3k | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | NO | 34¢ | 1¢ | 1.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 6¢ | 1¢ | 476 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 25¢ | 1¢ | 157 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 48¢ | 1¢ | 2.7k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 81¢ | 80¢ | 962 | past market |
| Sep 9, 2026 | UK Prime Ministers Questions | Other | YES | 27¢ | 32¢ | 711 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | UK Prime Minister's Questions | Other | NO | 7¢ | 1¢ | 613 | past market |
| Oct 21, 2026 | UK Prime Minister's Questions | Other | NO | 12¢ | 1¢ | 173 | past market |
| Oct 14, 2026 | UK Prime Minister's Questions | Other | NO | 28¢ | 1¢ | 1.2k | past market |
| Sep 22, 2026 | Andy Burnham speaks at the United Nations General Assembly | Speech / announcement | YES | 32¢ | 40¢ | 1.9k | past market |
How to read a row
- k/n: said in k of n past Andy Burnham events where the word was a market.
- Said (YES) Not said (NO). Last 5 runs newest first.
- small n fewer than 5 past events.
- Yes bid / ask, such as 70¢ / 75¢: the best price to sell Yes on Kalshi, then the best price to buy it.
- Your own mark: Y, N or ?, kept only in this browser.
Special for this event
- For the purposes of this market, 'next Prime Minister's Questions (UK House of Commons)' refers to the next official PMQs session in which Andy Burnham participates, occurring after October 28, 2026 05:00 PM.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Andy Burnham says {word} as part of next Prime Minister's Questions (UK House of Commons), then the market resolves to Yes.
Full rules
How this is resolved
Video of the next Prime Minister's Questions (UK House of Commons) using the live broadcast or stream.
If a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the next Prime Minister's Questions (UK House of Commons) will be used.
Payout Criteria
The exact phrase/word, or a plural or possessive form of the phrase/word.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc).
Andy Burnham speaking in an official capacity.
For phrases with slashes like "Doge/Dogecoin," either word satisfies the criterion.
For the purposes of this market, 'next Prime Minister's Questions (UK House of Commons)' refers to the next official PMQs session in which Andy Burnham participates, occurring after October 28, 2026 05:00 PM.
Doesn't count for payout
Grammatical/tense inflections are otherwise not included.
Additional content not included in the original broadcast or stream.
Presence alone during a livestream is not sufficient for the market to qualify (e.g., inaudible private conversations on camera, unofficial statements picked up on a hot mic).
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address.
Cases
No cases for this series yet. Case library