Boeing Earnings Call (estimated date; time TBD)
What will Boeing say during their next earnings call?
Starts in 78 d 23 h
10:30 AM ET /
Boeing
Earnings call
Also now KKR +5 later
0 said 13 open 0 heard here of 13 words
Not held 0 of 3 past Boeing calls
Last 5: Said Not said
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | YES | 74¢ | 92¢ | 1.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | YES | 85¢ | 92¢ | 1.3k | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | YES | 75¢ | 81¢ | 5k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | YES | 80¢ | 75¢ | 8.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | YES | 61¢ | 63¢ | 1.5k | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | YES | 26¢ | 1¢ | 5.3k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | YES | 70¢ | 75¢ | 5.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | YES | 53¢ | 56¢ | 2k | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | YES | 20¢ | 13¢ | 3.7k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | NO | 28¢ | 1¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | YES | 23¢ | 18¢ | 10.5k | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | NO | 55¢ | 1¢ | 6.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 43¢ | 1¢ | 949 | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | NO | 78¢ | 1¢ | 9k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | YES | 77¢ | 20¢ | 3.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 33¢ | 1¢ | 1.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 27¢ | 1¢ | 954 | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | NO | 58¢ | 1¢ | 12.2k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | NO | 57¢ | 1¢ | 4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 12¢ | 1¢ | 808 | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | NO | 27¢ | 1¢ | 6.1k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | NO | 31¢ | 1¢ | 2.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 6¢ | 1¢ | 555 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 5¢ | 1¢ | 746 | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | NO | 15¢ | 1¢ | 3.8k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | NO | 23¢ | 1¢ | 2.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Boeing Earnings Call | Earnings call | NO | 6¢ | 1¢ | 560 | past market |
| Jul 28, 2026 | Boeing Earnings Call | Earnings call | NO | 15¢ | 1¢ | 7.7k | past market |
| Apr 22, 2026 | Boeing Earnings Call | Earnings call | NO | 6¢ | 1¢ | 2.5k | past market |
How to read a row
- k/n: said in k of n past Boeing calls where the word was a market.
- Said (YES) Not said (NO). Last 5 runs newest first.
- small n fewer than 5 past calls.
- Yes bid / ask, such as 70¢ / 75¢: the best price to sell Yes on Kalshi, then the best price to buy it.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: The Boeing Company Investor Events
No other event of this series closed in the 60 days before this one, so there is nothing to compare these rules with.
Each market: If {word} is said by any The Boeing Company representative (including the operator of the call) during the next The Boeing Company live earnings call or official broadcast (including the Q+A), then the market resolves to Yes.
Full rules
How this is resolved
Video of The Boeing Company earnings call.
If a consensus by Kalshi employees cannot be reached using video, transcripts of The Boeing Company earnings call will be used according to the news publications listed in the contract.
Payout criteria
The exact phrase/word, or a plural or possessive form of the phrase/word.
Doesn't count for payout
Grammatical/tense inflections.
Kalshi is not affiliated, associated, authorized, endorsed by, or in any way officially connected with the underlying company. All trademarks, logos, and brand names are the property of their respective owners.
Cases
No cases for this series yet. Case library