Joe Manchin joins One Nation with Brian Kilmeade
What will Joe Manchin say during Fox News: One Nation with Brian Kilmeade?
Held
Sun, Aug 23
10:00 PM ET /
Fox News
Interview
Also now JD Vance +2 later
4 said 7 not said of 11 words
Not held 2 of 61 past Fox News events, 2 of 61 interviews
Last 5: Said Not said
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | Marco Rubio joins Fox News: My View with Lara Trump | Interview | NO | 15¢ | 1¢ | 30.8k | past market |
| Feb 10, 2026 | Nikki Haley on Fox News | Interview | NO | — | — | 64.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 27, 2026 | Dr. Oz say joins Saturday in America | Interview | YES | 28¢ | 36¢ | 3.3k | past market |
| Jun 27, 2026 | John Fetterman joins Saturday in America | Interview | NO | 25¢ | 1¢ | 2.6k | past market |
| Jun 22, 2026 | Susan Collins joins The Story with Martha MacCallum | Interview | NO | 38¢ | 1¢ | 9.2k | past market |
| Jun 7, 2026 | Mark Warner joins Fox News Sunday | Interview | NO | 1¢ | 1¢ | 24.8k | past market |
| May 31, 2026 | Kevin Hassett joins Fox News Sunday | Interview | NO | 1¢ | 1¢ | 21.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | Todd Blanche joins Saturday in America | Interview | NO | 3¢ | 1¢ | 15.8k | past market |
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | NO | 4¢ | 1¢ | 12.5k | past market |
| Aug 1, 2026 | Marco Rubio joins Fox News: My View with Lara Trump | Interview | NO | 12¢ | 1¢ | 21.2k | past market |
| Jul 11, 2026 | Mike Lawler joins Fox News: Life, Liberty & Levin | Interview | NO | 14¢ | 1¢ | 28.9k | past market |
| Jun 6, 2026 | Todd Blanche joins Saturday in America | Interview | NO | 12¢ | 1¢ | 110.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | Todd Blanche joins Saturday in America | Interview | NO | 5¢ | 1¢ | 8.9k | past market |
| Jun 22, 2026 | Susan Collins joins The Story with Martha MacCallum | Interview | YES | 66¢ | 27¢ | 2k | past market |
| Jun 6, 2026 | Todd Blanche joins Saturday in America | Interview | NO | 18¢ | 1¢ | 45.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | Todd Blanche joins Saturday in America | Interview | YES | 17¢ | 42¢ | 7.2k | past market |
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | YES | 73¢ | 7¢ | 4.3k | past market |
| Aug 8, 2026 | Markwayne Mullin joins Fox News: My View with Lara Trump | Interview | NO | 40¢ | 1¢ | 20.9k | past market |
| Aug 1, 2026 | Marco Rubio joins Fox News: My View with Lara Trump | Interview | NO | 28¢ | 1¢ | 37.6k | past market |
| Jul 11, 2026 | Mike Lawler joins Fox News: Life, Liberty & Levin | Interview | YES | 68¢ | 51¢ | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | YES | 68¢ | 79¢ | 2.8k | past market |
| Aug 8, 2026 | Markwayne Mullin joins Fox News: My View with Lara Trump | Interview | NO | 8¢ | 1¢ | 9k | past market |
| Jul 11, 2026 | Mike Lawler joins Fox News: Life, Liberty & Levin | Interview | YES | 54¢ | 45¢ | 1.6k | past market |
| Jun 27, 2026 | John Fetterman joins Saturday in America | Interview | NO | 17¢ | 1¢ | 7.1k | past market |
| Jun 14, 2026 | Markwayne Mullin joins Fox News Sunday | Interview | NO | 1¢ | 1¢ | 5.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | YES | 26¢ | 9¢ | 16.4k | past market |
| Aug 8, 2026 | Markwayne Mullin joins Fox News: My View with Lara Trump | Interview | NO | 6¢ | 1¢ | 11k | past market |
| Aug 1, 2026 | Marco Rubio joins Fox News: My View with Lara Trump | Interview | YES | 96¢ | 86¢ | 12.2k | past market |
| Jun 27, 2026 | John Fetterman joins Saturday in America | Interview | YES | 23¢ | 6¢ | 5.6k | past market |
| Jun 13, 2026 | Doug Burgum joins Saturday in America | Interview | YES | 55¢ | 80¢ | 1.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | YES | 11¢ | 3¢ | 9.8k | past market |
| Aug 8, 2026 | Markwayne Mullin joins Fox News: My View with Lara Trump | Interview | NO | 3¢ | 1¢ | 5k | past market |
| Aug 1, 2026 | Marco Rubio joins Fox News: My View with Lara Trump | Interview | NO | 62¢ | 1¢ | 21.1k | past market |
| Jun 27, 2026 | John Fetterman joins Saturday in America | Interview | NO | 12¢ | 1¢ | 2.7k | past market |
| Jun 13, 2026 | Doug Burgum joins Saturday in America | Interview | YES | 42¢ | 91¢ | 1.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | YES | 73¢ | 85¢ | 5.6k | past market |
| Jun 27, 2026 | John Fetterman joins Saturday in America | Interview | NO | 62¢ | 1¢ | 2.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | Marco Rubio joins Fox News: My View with Lara Trump | Interview | YES | 11¢ | 7¢ | 18.1k | past market |
| May 14, 2026 | Kevin O'Leary holds a Fox News interview | Interview | YES | 40¢ | 71¢ | 1.7k | past market |
| Mar 7, 2026 | Mike Pence joins Fox News: Saturday in America | Interview | NO | 10¢ | 1¢ | 24.1k | past market |
| Feb 23, 2026 | Fox News: Special Report | Interview | YES | — | — | 3.2k | past market |
| Feb 10, 2026 | Nikki Haley on Fox News | Interview | NO | — | — | 33.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Mike Johnson joins Saturday in America | Interview | NO | 62¢ | 1¢ | 24.3k | past market |
| Aug 8, 2026 | Markwayne Mullin joins Fox News: My View with Lara Trump | Interview | YES | 76¢ | 45¢ | 11.2k | past market |
| Jul 29, 2026 | Rand Pau joins The Will Cain Show | Interview | YES | 36¢ | 43¢ | 4.4k | past market |
| Jun 27, 2026 | Dr. Oz say joins Saturday in America | Interview | NO | 13¢ | 1¢ | 12.7k | past market |
| Jun 27, 2026 | John Fetterman joins Saturday in America | Interview | YES | 50¢ | 40¢ | 2.2k | past market |
How to read a row
- k/n: said in k of n past Fox News events where the word was a market.
- Said (YES) Not said (NO). Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, The Washington Post, Axios, CNN, Reuters, The New York Times, the Associated Press, Politico
Special for this event
- Joe Manchin speaking in an official capacity.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Joe Manchin says {word} as part of Fox News: One Nation with Brian Kilmeade, then the market resolves to Yes.
Full rules
How this is resolved
Video of the Fox News: One Nation with Brian Kilmeade using the live broadcast or stream.
If a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the Fox News: One Nation with Brian Kilmeade will be used.
Payout Criteria
The exact phrase/word, or a plural or possessive form of the phrase/word.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc).
Joe Manchin speaking in an official capacity.
For phrases with slashes like "Doge/Dogecoin," either word satisfies the criterion.
Doesn't count for payout
Grammatical/tense inflections are otherwise not included.
Additional content not included in the original broadcast or stream.
Presence alone during a livestream is not sufficient for the market to qualify (e.g., inaudible private conversations on camera, unofficial statements picked up on a hot mic).
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address.
Payout for cancellations and delays
If an event is definitively cancelled or the event fails to qualify under the Payout Criterion, or any other circumstance prevents normal resolution, then the market for "Event does not qualify" resolves to Yes and all other markets will resolve to No.
If the event is postponed, and such a postponement is announced by the end of the following calendar day to be rescheduled to a time within 14 calendar days, the markets shall remain open.
Cases
No cases for this series yet. Case library