Netanyahu joins Fox News: Hannity
What will Netanyahu say during Fox News: Hannity?
Held
Tue, Jul 28
9:00 PM ET /
Netanyahu
Interview
Also now +3 later
4 said 10 not said of 14 words
Not held 0 of 5 past Netanyahu events, 0 of 3 interviews
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | NO | 29¢ | 1¢ | 46.5k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 55¢ | 64¢ | 1.1k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | YES | 26¢ | 58¢ | 23.5k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | NO | 21¢ | 1¢ | 92.8k | past market |
| Sep 26, 2025 | Netanyahu address to UN | Speech / announcement | YES | — | — | 10.2k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 29¢ | 7¢ | 18.1k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 16¢ | 24¢ | 1.7k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | NO | 11¢ | 1¢ | 176.2k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | NO | 52¢ | 1¢ | 29.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 57¢ | 14¢ | 20.1k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 52¢ | 81¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 82¢ | 85¢ | 13.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | NO | 38¢ | 1¢ | 47.6k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | NO | 28¢ | 1¢ | 4.4k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | YES | 11¢ | 47¢ | 23.9k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | NO | 54¢ | 1¢ | 55.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | NO | 7¢ | 1¢ | 10.9k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | NO | 9¢ | 1¢ | 1.5k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | NO | 14¢ | 1¢ | 56.2k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | NO | 16¢ | 1¢ | 14.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 57¢ | 10¢ | 33k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 76¢ | 86¢ | 1.4k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | YES | 46¢ | 74¢ | 6k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | NO | 47¢ | 1¢ | 28k | past market |
| Sep 26, 2025 | Netanyahu address to UN | Speech / announcement | YES | — | — | 4.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | NO | 52¢ | 1¢ | 29.6k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 28¢ | 67¢ | 3.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 80¢ | 80¢ | 45.6k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 79¢ | 80¢ | 2.3k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | YES | 74¢ | 99¢ | 50.4k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | YES | 79¢ | 94¢ | 4.3k | past market |
| Sep 26, 2025 | Netanyahu address to UN | Speech / announcement | YES | — | — | 5.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 65¢ | 67¢ | 34.8k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 44¢ | 40¢ | 2.3k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | YES | 45¢ | 77¢ | 4.3k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | YES | 76¢ | 88¢ | 4.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | YES | 54¢ | 19¢ | 51.1k | past market |
| Jun 3, 2026 | Netanyahu joins CNBC Squawk on the Street | Interview | YES | 67¢ | 26¢ | 1.3k | past market |
| May 10, 2026 | Benjamin Netanyahu joins 60 minutes | Interview | NO | 67¢ | 1¢ | 423.5k | past market |
| Mar 30, 2026 | NewsMax Netanyahu interview | Interview | YES | 40¢ | 78¢ | 6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2026 | Netanyahu joins Sunday Morning Futures | Other | NO | 20¢ | 1¢ | 20.8k | past market |
No past events with this word yet.
How to read a row
- k/n: said in k of n past Netanyahu events where the word was a market.
- Said (YES) Not said (NO) Other format than Interviews. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, The Washington Post, Axios, CNN, Reuters, The New York Times, the Associated Press, Politico
Special for this event
- Presence alone during a livestream is not sufficient for the market to qualify — Benjamin Netanyahu must be speaking in an official capacity for the Contract to resolve Yes (e.g., inaudible private conversations on camera, or unofficial statements picked up on a hot mic, do not qualify).
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Benjamin Netanyahu says {word} as part of Fox News: Hannity, then the market resolves to Yes.
Full rules
Video of the Fox News: Hannity will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the Fox News: Hannity will be used.
Payout Criterion:
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc) are included.
For the purpose of this market, the live broadcast or stream will be used to resolve this event.
Additional content not included in the original broadcast or stream will not count.
Promotional content aired during the event will count, but advertisements will not.
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Please see full rules for more details.
Event does not qualify:
If an event is definitively cancelled or the event fails to qualify under the Payout Criterion, or any other circumstance prevents normal resolution, then the market for "Event does not qualify" resolves to Yes and all other markets will resolve to No.
The event will resolve based on Benjamin Netanyahu speaking in an official capacity. Presence alone during a livestream is not sufficient for the market to qualify — Benjamin Netanyahu must be speaking in an official capacity for the Contract to resolve Yes (e.g., inaudible private conversations on camera, or unofficial statements picked up on a hot mic, do not qualify).
Postponement:
If the event is postponed, and such a postponement is announced by the end of the following calendar day to be rescheduled to a time within 14 calendar days, the markets shall remain open.
Cases
No cases for this series yet. Case library