We moved to mentions.tools. Your data stays here until you .

← Trump weekly

Bibi / Netanyahu

Trump Week Kalshi ↗

  • All Trump weeks: 15/20 · 75%

All earlier weeks with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Jul 5, 2026 Trump weekly Week NO — 1¢ 207.9k
Jun 28, 2026 Trump weekly Week YES — 84¢ 9.3k
Jun 21, 2026 Trump weekly Week YES — 83¢ 9.5k
Jun 14, 2026 Trump weekly Week YES — 83¢ 5.8k
Jun 7, 2026 Trump weekly Week YES — 52¢ 33.8k
May 31, 2026 Trump weekly Week NO — 1¢ 135.5k
May 24, 2026 Trump weekly Week YES — 9¢ 84.9k
May 17, 2026 Trump weekly Week YES — 17¢ 293.4k
May 10, 2026 Trump weekly Week NO — 1¢ 245.2k
May 3, 2026 Trump weekly Week YES — 76¢ 116.1k
Apr 26, 2026 Trump weekly Week YES — 56¢ 8.1k
Apr 19, 2026 Trump Weekly Week YES — 43¢ 41.8k
Apr 12, 2026 Trump Weekly Week YES — 1¢ 4.9k
Apr 5, 2026 Trump Weekly Week YES — 58¢ 11k
Mar 29, 2026 Trump Weekly Week YES — 32¢ 11.8k
Mar 22, 2026 Trump Weekly Week NO — 1¢ 251.9k
Mar 15, 2026 What will Trump say this week? Week YES — 53¢ 68.5k
Mar 8, 2026 Trump Weekly Week YES — 85¢ 12.7k
Mar 1, 2026 What will Trump say this week? Week YES — 13¢ 30.7k
Feb 22, 2026 What will Trump say this week? Week NO — 1¢ 62.9k