← Trump weekly

Zohran / Mamdani

Trump Week Kalshi ↗

  • All Trump weeks: 6/19 · 32%

All past weeks with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Oct 25, 2026 Trump weekly Week NO — 1¢ 23.5k
Oct 18, 2026 Trump weekly Week NO — 1¢ 24.1k
Oct 11, 2026 Trump weekly Week YES — 3¢ 193.7k
Oct 4, 2026 Trump weekly Week NO — 1¢ 73.4k
Sep 27, 2026 Trump weekly Week YES — 67¢ 4.3k
Sep 20, 2026 Trump weekly Week NO — 1¢ 124k
Sep 13, 2026 Trump weekly Week NO — 1¢ 136.5k
Sep 6, 2026 Trump weekly Week NO — 1¢ 44.3k
Aug 30, 2026 Trump weekly Week NO — 1¢ 20.3k
Aug 23, 2026 Trump weekly Week NO — 1¢ 36.7k
Aug 16, 2026 Trump weekly Week YES — 18¢ 17.9k
Aug 9, 2026 Trump Weekly Week NO — 1¢ 42.7k
Aug 2, 2026 Trump weekly Week YES — 33¢ 11.3k
Nov 10, 2025 What will Trump say this week? Week YES — 59¢ 3k
Nov 3, 2025 What will Trump say this week? Week YES — 27¢ 45k
Oct 27, 2025 What will Trump say this week? Week NO — 1¢ 25.5k
Oct 20, 2025 What will Trump say this week? Week NO — 2¢ 42.8k
Oct 13, 2025 What will Trump say this week? Week NO — 1¢ 10.9k
Oct 6, 2025 What will Trump say this week? Week NO — 1¢ 9.5k