What countries will Trump say
What countries will Trump say in November?
Ends in 21 d 13 h
Sun, Nov 1, 12:00 AM ET → Mon, Nov 30, midnight ET /
Trump
Countries
Also now JD Vance
13 said 29 open 0 heard here of 42 words
Prices as of 10:48 AM ET /
Not held 0 of 2 past Trump country windows Auto-refresh paused while a history is open.
Last 5: Said Not said
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 95¢ | 367 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 39¢ | 2.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | — | 0 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 98¢ | 644 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 71¢ | 694 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 40¢ | 4.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 76¢ | 5.9k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 27¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 89¢ | 1.2k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 84¢ | 353 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 95¢ | 144 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 82¢ | 219 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 62¢ | 4.7k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 30¢ | 1.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 79¢ | 340 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 98¢ | 138 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 99¢ | 119 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 99¢ | 425 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | — | 0 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 98¢ | 247 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 53¢ | 345 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 1.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 53¢ | 469 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 40¢ | 1.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 63¢ | 2.4k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 32¢ | 1.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 57¢ | 85 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 40¢ | 873 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 1.9k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 56¢ | 1.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 77¢ | 820 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 93¢ | 385 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 40¢ | 2.4k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 35¢ | 2.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 10¢ | 16.2k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 40¢ | 2.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 51¢ | 1.3k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 29¢ | 3.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 32¢ | 1.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 88¢ | 3.3k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 29¢ | 2.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 79¢ | 1.3k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 54¢ | 1.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 1¢ | 4.9k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 61¢ | 329 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 88¢ | 499 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 33¢ | 3.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 65¢ | 398 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 77¢ | 418 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 93¢ | 546 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 28¢ | 3.4k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 32¢ | 2.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 51¢ | 225 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 5.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 66¢ | 282 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 40¢ | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 87¢ | 678 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 69¢ | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 51¢ | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 56¢ | 531 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 91¢ | 1.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 2.3k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 40¢ | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 1.3k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 39¢ | 2.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 5¢ | 21.1k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | YES | — | 85¢ | 1.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 2.7k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 512 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 3.5k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | YES | — | 2¢ | 176.4k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 2.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 2k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 543 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 3.6k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 951 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 329 | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 73 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What countries will Trump say in October? | Countries | NO | — | 1¢ | 1.3k | past market |
| Sep 30, 2026 | What countries will Trump say in September? | Countries | NO | — | 1¢ | 170 | past market |
How to read a row
- k/n: said in k of n past Trump country months where the word was a market.
- Said (YES) Not said (NO). Last 5 runs newest first.
- small n fewer than 5 past country months.
- Yes bid / ask, such as 70¢ / 75¢: the best price to sell Yes on Kalshi, then the best price to buy it.
- Your own mark: Y, N or ?, kept only in this browser.
- unbond was 99¢ during the window and fell back.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, PBS, the President of the United States, CBS, NBC, Bloomberg, Axios, CNN, Reuters, The Washington Post, the Associated Press, Politico, The New York Times
Standard rules for this series.
Each market: If {word}, or a plural or possessive form of {word}, is stated by Donald Trump before Dec 1, 2026 at 12:00am ET, then the market resolves to Yes.
Full rules
Payout criteria
The word or phrase must be stated by President Donald Trump in public statements, direct quotes published by Source Agencies, or written public statements on his personal social media accounts (Twitter/Truth Social).
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used.
For phrases with slashes like "Doge/Dogecoin," either word satisfies the criterion.
Doesn't count for payout
Official acts like Executive Orders or bills signed do not count.
Grammatical/tense inflections.
Cases
No cases for this series yet. Case library