Bernie holds a rally in Los Angeles
What will Bernie Sanders say during his Los Angeles rally?
Held
Wed, Feb 18
10:00 PM ET /
Bernie Sanders
Rally
Also now Trump +2 later
16 said 12 not said of 28 words
Not held 1 of 11 past Bernie Sanders events, 1 of 6 rallies
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 50¢ | 85¢ | 42.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 62¢ | 76¢ | 23.6k | past market |
| Aug 22, 2025 | What will Bernie Sanders say during the Fighting Oligarchy Tour? | Rally | YES | — | — | 3.2k | past market |
| Aug 8, 2025 | What will Bernie Sanders say during the speech during his Fighting Oligarchy tour? | Rally | YES | — | — | 6.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 72¢ | 82¢ | 31.4k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 77¢ | 80¢ | 22.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 32¢ | 7¢ | 74.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 6¢ | 6¢ | 30.7k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | NO | 9¢ | 1¢ | 47.7k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 1¢ | 1¢ | 22.7k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 19¢ | 8¢ | 8.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 73¢ | 94¢ | 257.1k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | YES | 72¢ | 55¢ | 9.3k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 90¢ | 94¢ | 13.8k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | YES | 62¢ | 2¢ | 42.4k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 87¢ | 93¢ | 3.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 22, 2025 | What will Bernie Sanders say during the Fighting Oligarchy Tour? | Rally | NO | — | — | 5.1k | past market |
| Aug 8, 2025 | What will Bernie Sanders say during the speech during his Fighting Oligarchy tour? | Rally | NO | — | — | 5.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 30¢ | 60¢ | 70.1k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | NO | 52¢ | 1¢ | 41.7k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 61¢ | 61¢ | 26.1k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 33¢ | 1¢ | 46.2k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 53¢ | 72¢ | 3.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 72¢ | 81¢ | 107.7k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | YES | 40¢ | 48¢ | 14k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 86¢ | 66¢ | 36.7k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 9¢ | 1¢ | 16.1k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 67¢ | 83¢ | 6.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 6¢ | 7¢ | 93k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | NO | 8¢ | 1¢ | 25.3k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | NO | 10¢ | 1¢ | 98.5k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 2¢ | 1¢ | 30.5k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | NO | 14¢ | 1¢ | 36.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 53¢ | 34¢ | 38.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | YES | 65¢ | 41¢ | 11k | past market |
| Aug 22, 2025 | What will Bernie Sanders say during the Fighting Oligarchy Tour? | Rally | YES | — | — | 10.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 63¢ | 69¢ | 20.7k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | NO | 60¢ | 1¢ | 66.3k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 50¢ | 66¢ | 22.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 24¢ | 41¢ | 266k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | NO | 35¢ | 1¢ | 27.1k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | NO | 43¢ | 1¢ | 239.8k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 34¢ | 1¢ | 58.4k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | NO | 51¢ | 1¢ | 48.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 21¢ | 1¢ | 150.8k | past market |
| Aug 22, 2025 | What will Bernie Sanders say during the Fighting Oligarchy Tour? | Rally | YES | — | — | 4.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 42¢ | 90¢ | 55.5k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 82¢ | 89¢ | 17.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 57¢ | 87¢ | 48.6k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 84¢ | 85¢ | 14.7k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | YES | 43¢ | 15¢ | 38.6k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 55¢ | 71¢ | 10.7k | past market |
| Dec 2, 2025 | Bernie hosts a virtual town hall | Interview | NO | 59¢ | 1¢ | 16.2k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | NO | 72¢ | 1¢ | 16.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 15¢ | 1¢ | 227k | past market |
| Aug 22, 2025 | What will Bernie Sanders say during the Fighting Oligarchy Tour? | Rally | NO | — | — | 3.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 62¢ | 23¢ | 40.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 61¢ | 51¢ | 97.7k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | NO | — | 1¢ | 152.4k | past market |
| Aug 22, 2025 | What will Bernie Sanders say during the Fighting Oligarchy Tour? | Rally | YES | — | — | 2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | NO | 11¢ | 3¢ | 21.4k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | NO | 11¢ | 1¢ | 57k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 19¢ | 1¢ | 28k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 2¢ | 26¢ | 8.5k | past market |
| Oct 15, 2025 | CNN Town Hall | Interview | NO | 38¢ | 1¢ | 22k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 75¢ | 67¢ | 98.1k | past market |
| Feb 10, 2026 | Bernie Sanders on All in with Chris Hayes | Interview | YES | 76¢ | 82¢ | 7.7k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 89¢ | 90¢ | 16.4k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 56¢ | 1¢ | 79.6k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 89¢ | 94¢ | 2.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 13, 2026 | Bernie Sanders' Fighting Oligarchy Tour | Rally | YES | 81¢ | 89¢ | 58.6k | past market |
| Jan 19, 2026 | Bernie speaks for his Fighting Oligarchy tour | Rally | YES | 88¢ | 83¢ | 15.8k | past market |
| Jan 1, 2026 | Bernie speaks at Zohran Mamdani's Inauguration | Speech / ceremony | NO | 37¢ | 1¢ | 129.7k | past market |
| Dec 4, 2025 | Bernie Sanders speaks at UVA | Interview | YES | 75¢ | 85¢ | 2.9k | past market |
How to read a row
- k/n: said in k of n past Bernie Sanders events where the word was a market.
- Said (YES) Not said (NO) Other format than Rallies. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Special for this event
- If this event is not opened to the press for a live televised or streamed event this market will resolve to no.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Bernie Sanders says {word} as part of LIVE from Los Angeles: Billionaire Tax Now, then the market resolves to Yes.
Full rules
Video of the LIVE from Los Angeles: Billionaire Tax Now will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the LIVE from Los Angeles: Billionaire Tax Now will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Plural nouns used as or within a proper nouns (e.g. names, titles, etc) are included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. If this event is not opened to the press for a live televised or streamed event this market will resolve to no. Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026