Mamdani holds a press conference
What will Mamdani say during his Press Conference?
Held
Wed, Feb 4
11:00 AM ET /
Zohran Mamdani
Press conference
Also now Trump Trump +1 later
13 said 3 not said of 16 words
Not held 2 of 45 past Zohran Mamdani events, 0 of 3 press conferences
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 20¢ | 1¢ | 5.6k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 16¢ | 4¢ | 6.6k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 19¢ | 1¢ | 10.1k | past market |
| Jan 30, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 25¢ | 9¢ | 7.2k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | NO | 58¢ | 1¢ | 30.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 34¢ | 59¢ | 6.3k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 52¢ | 1¢ | 101.4k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 45¢ | 1¢ | 58.2k | past market |
| Jan 30, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 52¢ | 1¢ | 38.5k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | YES | 64¢ | 67¢ | 3.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 23¢ | 1¢ | 22.1k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 9¢ | 1¢ | 42.7k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 33¢ | 1¢ | 16.3k | past market |
| Jan 30, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 42¢ | 19¢ | 17.8k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | YES | 87¢ | 86¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 12¢ | 1¢ | 6.2k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 20¢ | 3¢ | 13.7k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 8¢ | 9¢ | 9.4k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | NO | 8¢ | 1¢ | 8.2k | past market |
| Jan 28, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 10.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 26¢ | 1¢ | 13.2k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 25¢ | 16¢ | 5.9k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 18¢ | 1¢ | 9.8k | past market |
| Jan 30, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 48¢ | 1¢ | 17.8k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | YES | 48¢ | 23¢ | 6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | — | 91¢ | 1.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 26¢ | 1¢ | 10.1k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 11¢ | 40¢ | 3.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 12¢ | 1¢ | 6.4k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 31¢ | 1¢ | 11.1k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 19¢ | 1¢ | 10.5k | past market |
| Jan 30, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 10¢ | 1¢ | 8.2k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | YES | 73¢ | 50¢ | 2.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 40¢ | 38¢ | 18.6k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 50¢ | 40¢ | 11.1k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 64¢ | 65¢ | 11.1k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | YES | 52¢ | 54¢ | 4.2k | past market |
| Jan 28, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | — | 35¢ | 5.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 45¢ | 61¢ | 5.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 27, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 35¢ | 1¢ | 103.7k | past market |
| Jan 26, 2026 | What will Mamdani say during his next announcement? | Speech / ceremony | NO | — | — | 70k | past market |
| Jan 25, 2026 | Mamdani holds a press conference | Speech / ceremony | NO | — | 1¢ | 80.3k | past market |
| Jan 20, 2026 | Mamdani joins The View | Interview | YES | — | 31¢ | 8.9k | past market |
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 28.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 34¢ | 33¢ | 4.5k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 27¢ | 30¢ | 4.9k | past market |
| Jan 23, 2026 | Mamdani holds a roundtable meeting | Meeting | NO | 16¢ | 1¢ | 26.5k | past market |
| Jan 23, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 5¢ | 2¢ | 17.2k | past market |
| Jan 22, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 15¢ | 1¢ | 11.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 59¢ | 71¢ | 5.7k | past market |
| Feb 2, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 45¢ | 61¢ | 6.2k | past market |
| Jan 31, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 65¢ | 56¢ | 7.4k | past market |
| Jan 30, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 63¢ | 62¢ | 7.5k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | YES | 40¢ | 43¢ | 8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 20¢ | 20¢ | 4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 25¢ | 1¢ | 27.5k | past market |
| Jan 22, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 22¢ | 11¢ | 27.6k | past market |
| Jan 21, 2026 | Mayor Mamdani makes an announcement | Speech / ceremony | NO | 25¢ | 1¢ | 112.6k | past market |
| Jan 20, 2026 | Mamdani joins The View | Interview | YES | — | 63¢ | 6.1k | past market |
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 37.6k | past market |
How to read a row
- k/n: said in k of n past Zohran Mamdani events where the word was a market.
- Said (YES) Not said (NO) Other format than Press conferences. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Standard rules for this series.
Each market: If Zohran Mamdani says {word} as part of Press Conference to Make an Announcement, then the market resolves to Yes.
Full rules
Video of the Press Conference to Make an Announcement will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the Press Conference to Make an Announcement will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Plural nouns used as or within a proper nouns (e.g. names, titles, etc) are included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Cases
- “Free Bus / Fast & Free” settled YES; traders report the words were “fare-free bus” Outcome only Jan 7, 2026