White House Press Briefing
Mention: WH Press Briefing
Held
Thu, Feb 5
2:00 PM ET /
Press Secretary
Press conference
Also now Trump +2 later
8 said 17 not said of 25 words
Not held 2 of 47 past Press Secretary events, 2 of 47 press conferences
Last 5: Said Not said
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 42¢ | 14¢ | 39.8k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 56¢ | 67¢ | 17.2k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 43¢ | 54¢ | 14k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 71¢ | 78¢ | 13.7k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 56¢ | 1¢ | 13.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 80¢ | 69¢ | 22.6k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 81¢ | 71¢ | 25.6k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 56¢ | 1¢ | 13.3k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 83¢ | 63¢ | 55.4k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 88¢ | 90¢ | 31.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 75¢ | 84¢ | 10.3k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 65¢ | 18¢ | 15.8k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 38¢ | 41¢ | 6.6k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 74¢ | 1¢ | 28.3k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 79¢ | 82¢ | 11.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 47¢ | 1¢ | 116.2k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 56¢ | 1¢ | 27.8k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 38¢ | 2¢ | 20k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 33¢ | 52¢ | 16.3k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 36¢ | 1¢ | 12.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 27¢ | 1¢ | 26k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 4¢ | 1¢ | 26k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 6¢ | 1¢ | 16k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 8¢ | 1¢ | 23.6k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | NO | 8¢ | 1¢ | 13.3k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 9¢ | 1¢ | 5.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 6¢ | 1¢ | 16k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 9¢ | 1¢ | 10.9k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 16¢ | 1¢ | 36.4k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | NO | 8¢ | 1¢ | 44.8k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 24¢ | 1¢ | 79k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 56¢ | 68¢ | 19.3k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 58¢ | 49¢ | 40.1k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 44¢ | 7¢ | 48.4k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | NO | 46¢ | 1¢ | 36.3k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 64¢ | 1¢ | 27.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 57¢ | 1¢ | 264.2k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 71¢ | 21¢ | 30.9k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 43¢ | 1¢ | 27.6k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 54¢ | 6¢ | 23.4k | past market |
| Feb 25, 2025 | What will Karoline Leavitt say during her next press briefing? | Press conference | NO | — | — | 959 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 33¢ | 1¢ | 42.1k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 48¢ | 92¢ | 44.2k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 16¢ | 1¢ | 5.9k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 30¢ | 67¢ | 28.9k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 38¢ | 45¢ | 21.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 55¢ | 1¢ | 259.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 88¢ | 94¢ | 31.3k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 80¢ | 50¢ | 33.8k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 82¢ | 88¢ | 11.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 75¢ | 86¢ | 18.2k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 68¢ | 26¢ | 19.5k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 26¢ | 33¢ | 4.7k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 60¢ | 1¢ | 27.5k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 65¢ | 68¢ | 6.7k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 10¢ | 1¢ | 33.6k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 29¢ | 1¢ | 33.6k | past market |
| Aug 28, 2025 | Karoline Leavitt Delivers a Press Briefing | Press conference | YES | — | 1¢ | 4.3k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 75¢ | 12¢ | 49.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 29¢ | 1¢ | 246.7k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 37¢ | 1¢ | 44.2k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 27¢ | 1¢ | 15.5k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 22¢ | 1¢ | 31.9k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 42¢ | 41¢ | 31k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 34¢ | 1¢ | 110.7k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 38¢ | 1¢ | 29.9k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 27¢ | 1¢ | 36k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | YES | 45¢ | 11¢ | 10.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 13¢ | 1¢ | 29.3k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 15¢ | 1¢ | 27.8k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 9¢ | 1¢ | 8.8k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 22¢ | 1¢ | 53.2k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | NO | 26¢ | 1¢ | 44.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 5¢ | 1¢ | 92k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 6¢ | 1¢ | 36.7k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 7¢ | 1¢ | 34.6k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | NO | 4¢ | 1¢ | 23.3k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 7¢ | 1¢ | 11.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 31¢ | 1¢ | 96.4k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 32¢ | 31¢ | 33.7k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 29¢ | 1¢ | 27.7k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | NO | 58¢ | 1¢ | 61.3k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 29¢ | 1¢ | 12.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 60¢ | 1¢ | 96.2k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | YES | 52¢ | 51¢ | 19.8k | past market |
| Jan 7, 2026 | White House Press Briefing | Press conference | NO | 48¢ | 1¢ | 31.3k | past market |
| Dec 11, 2025 | White House Press Breifing | Press conference | YES | 63¢ | 38¢ | 11k | past market |
| Dec 1, 2025 | White House Press Briefing | Press conference | NO | 49¢ | 1¢ | 17.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | NO | 35¢ | 1¢ | 140.6k | past market |
| Jan 15, 2026 | White House Press Briefing | Press conference | NO | 40¢ | 1¢ | 33.9k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 52¢ | 1¢ | 16.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | White House Press Briefing | Press conference | YES | 86¢ | 86¢ | 8k | past market |
How to read a row
- k/n: said in k of n past Press Secretary events where the word was a market.
- Said (YES) Not said (NO). Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: White House, White House Press Secretary
Standard rules for this series.
Each market: If the White House Press Secretary says {word} at the next Press Briefing by the White House Press Secretary (does not include gaggles), then the market resolves to Yes.
Full rules
Video of the next Press Briefing by the White House Press Secretary (does not include gaggles) will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the next Press Briefing by the White House Press Secretary (does not include gaggles) will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Please see full rules for more details.
Cases
- “Affordable / Affordability” settled NO; traders report only the verb “afford” was said Outcome only Mar 25, 2026
- The date in a ticker is a deadline, not the event date Confirmed Mar 25, 2026