We moved to mentions.tools. Your data stays here until you .

← Trump weekly

Windmill

Trump Week Kalshi ↗

  • All Trump weeks: 16/29 · 55%

All earlier weeks with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Aug 9, 2026 Trump Weekly Week YES — 43¢ 20.8k
Aug 2, 2026 Trump weekly Week YES — 18¢ 101.8k
Jul 27, 2026 Trump weekly Week YES — 34¢ 141.2k
Jul 19, 2026 Trump Weekly Week YES — 17¢ 230.6k
Jul 12, 2026 Trump weekly Week NO — 1¢ 39.3k
Jul 5, 2026 Trump weekly Week NO — 1¢ 17.4k
Jun 28, 2026 Trump weekly Week YES — 27¢ 23.9k
Jun 21, 2026 Trump weekly Week NO — 1¢ 7.6k
Jun 14, 2026 Trump weekly Week YES — 23¢ 11.5k
Jun 7, 2026 Trump weekly Week YES — 18¢ 24.6k
May 31, 2026 Trump weekly Week NO — 1¢ 5.9k
May 24, 2026 Trump weekly Week NO — 1¢ 16.2k
May 17, 2026 Trump weekly Week YES — 10¢ 360k
May 10, 2026 Trump weekly Week NO — 1¢ 13k
May 3, 2026 Trump weekly Week NO — 1¢ 39.3k
Apr 26, 2026 Trump weekly Week NO — 1¢ 19.9k
Apr 19, 2026 Trump Weekly Week YES — 30¢ 6k
Apr 12, 2026 Trump Weekly Week NO — 1¢ 42.6k
Apr 5, 2026 Trump Weekly Week YES — 16¢ 7.7k
Mar 29, 2026 Trump Weekly Week NO — 1¢ 33.2k
Mar 22, 2026 Trump Weekly Week YES — 47¢ 11.1k
Mar 15, 2026 What will Trump say this week? Week YES — 21¢ 14.1k
Mar 8, 2026 Trump Weekly Week YES — 8¢ 37.1k
Mar 1, 2026 What will Trump say this week? Week NO — 1¢ 26k
Feb 22, 2026 What will Trump say this week? Week YES — 7¢ 22.7k
Jan 5, 2026 What will Trump say this week? Week YES — 9¢ 2.2k
Dec 29, 2025 What will Trump say this week? Week NO — 1¢ 8.7k
Dec 22, 2025 What will Trump say this week? Week NO — 1¢ 17.1k
Dec 15, 2025 What will Trump say this week? Week YES — 27¢ 16.9k