← Trump weekly

50,000

Trump Week Kalshi ↗

  • All Trump weeks: 13/16 · 81%

All earlier weeks with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Jun 7, 2026 Trump weekly Week NO — 1¢ 80.1k
May 31, 2026 Trump weekly Week NO — 1¢ 37.4k
May 24, 2026 Trump weekly Week YES — 58¢ 51.2k
May 17, 2026 Trump weekly Week YES — 40¢ 242.2k
May 10, 2026 Trump weekly Week YES — 82¢ 94.1k
May 3, 2026 Trump weekly Week YES — 59¢ 62.7k
Apr 26, 2026 Trump weekly Week YES — 57¢ 48.7k
Apr 19, 2026 Trump Weekly Week YES — 54¢ 192k
Apr 12, 2026 Trump Weekly Week YES — 63¢ 1.4k
Apr 5, 2026 Trump Weekly Week YES — 56¢ 4k
Mar 29, 2026 Trump Weekly Week YES — 86¢ 39.9k
Mar 22, 2026 Trump Weekly Week YES — 25¢ 19.8k
Mar 15, 2026 What will Trump say this week? Week NO — 1¢ 26.2k
Mar 8, 2026 Trump Weekly Week YES — 30¢ 5.9k
Mar 1, 2026 What will Trump say this week? Week YES — 58¢ 8.6k
Feb 22, 2026 What will Trump say this week? Week YES — 42¢ 16.3k