← Trump weekly

Bibi / Netanyahu

Trump Week Kalshi ↗

  • All Trump weeks: 26/36 · 72%

All past weeks with this word, newest first.

DateEventFormatResultLow 24h beforeIn-event lowVolume
Oct 25, 2026 Trump weekly Week YES — 17¢ 42k
Oct 18, 2026 Trump weekly Week YES — 14¢ 17.3k
Oct 11, 2026 Trump weekly Week YES — 40¢ 36.7k
Oct 4, 2026 Trump weekly Week YES — 25¢ 4.6k
Sep 27, 2026 Trump weekly Week YES — 69¢ 2.3k
Sep 20, 2026 Trump weekly Week NO — 1¢ 123.1k
Sep 13, 2026 Trump weekly Week YES — 5¢ 47.6k
Sep 6, 2026 Trump weekly Week NO — 1¢ 75.5k
Aug 30, 2026 Trump weekly Week NO — 1¢ 18.2k
Aug 23, 2026 Trump weekly Week NO — 1¢ 141.6k
Aug 16, 2026 Trump weekly Week YES — 25¢ 327.3k
Aug 9, 2026 Trump Weekly Week NO — 1¢ 138.1k
Aug 2, 2026 Trump weekly Week YES — 91¢ 13.3k
Jul 27, 2026 Trump weekly Week YES — 62¢ 55.8k
Jul 19, 2026 Trump Weekly Week YES — 54¢ 13k
Jul 12, 2026 Trump weekly Week YES — 66¢ 9.3k
Jul 5, 2026 Trump weekly Week NO — 1¢ 207.9k
Jun 28, 2026 Trump weekly Week YES — 84¢ 9.3k
Jun 21, 2026 Trump weekly Week YES — 83¢ 9.5k
Jun 14, 2026 Trump weekly Week YES — 83¢ 5.8k
Jun 7, 2026 Trump weekly Week YES — 52¢ 33.8k
May 31, 2026 Trump weekly Week NO — 1¢ 135.5k
May 24, 2026 Trump weekly Week YES — 9¢ 84.9k
May 17, 2026 Trump weekly Week YES — 17¢ 293.4k
May 10, 2026 Trump weekly Week NO — 1¢ 245.2k
May 3, 2026 Trump weekly Week YES — 76¢ 116.1k
Apr 26, 2026 Trump weekly Week YES — 56¢ 8.1k
Apr 19, 2026 Trump Weekly Week YES — 43¢ 41.8k
Apr 12, 2026 Trump Weekly Week YES — 1¢ 4.9k
Apr 5, 2026 Trump Weekly Week YES — 58¢ 11k
Mar 29, 2026 Trump Weekly Week YES — 32¢ 11.8k
Mar 22, 2026 Trump Weekly Week NO — 1¢ 251.9k
Mar 15, 2026 What will Trump say this week? Week YES — 53¢ 68.5k
Mar 8, 2026 Trump Weekly Week YES — 85¢ 12.7k
Mar 1, 2026 What will Trump say this week? Week YES — 13¢ 30.7k
Feb 22, 2026 What will Trump say this week? Week NO — 1¢ 62.9k