What companies will Trump say
What companies will Trump say in November?
Ends in 29 d 8 h
Sun, Nov 1, 12:00 AM ET → Mon, Nov 30, midnight ET /
Trump
Companies
Also now Bernie Sanders Trump +2 later
0 said 53 open of 53 words
Prices as of 3:28 PM ET /
Not held 0 of 4 past Trump company windows
Last 5: Said Not said
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 85¢ | 4.1k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 76¢ | 1.9k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 63¢ | 14.3k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 65¢ | 6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 99¢ | 103 | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 93¢ | 1.7k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 63¢ | 5k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 90¢ | 5.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 81¢ | 2.3k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 75¢ | 1.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 60¢ | 808 | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 87¢ | 611 | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 67¢ | 3.1k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 7¢ | 257.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 99¢ | 374 | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 78¢ | 2.3k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 65¢ | 18.8k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 13¢ | 146.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | — | 0 | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 90¢ | 576 | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 85¢ | 104.7k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 90¢ | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 84¢ | 8.8k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 69¢ | 2.5k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 72¢ | 8.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 73¢ | 3.7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 77¢ | 3k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 43¢ | 9.3k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 81¢ | 2.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 90¢ | 1.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 48¢ | 835 | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 16¢ | 9.1k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 56.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 98¢ | 5.3k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 1¢ | 61.4k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 81¢ | 6.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 71¢ | 2.8k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 70¢ | 1.8k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 9¢ | 41.1k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 45¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 72¢ | 26.3k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 55¢ | 3.8k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 20¢ | 93.4k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 44¢ | 1.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 78¢ | 2.5k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 79¢ | 3.7k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 63¢ | 8.7k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 44¢ | 2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 69¢ | 2.6k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 64¢ | 2.5k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 61¢ | 4.2k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 41¢ | 5.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 75¢ | 1.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 33¢ | 3.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 87¢ | 300 | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 86¢ | 939 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 11¢ | 6.1k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 58¢ | 4.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 46¢ | 2.8k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 56¢ | 2.8k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 19.1k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 30¢ | 4.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 1¢ | 23.4k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 55¢ | 2.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 83¢ | 2.7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 56¢ | 593 | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 8¢ | 8.5k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 80.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 74¢ | 344 | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 53¢ | 3.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 30¢ | 4.4k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 10¢ | 9.2k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 22.5k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 10¢ | 68.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 29¢ | 3.5k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 13.5k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 23¢ | 7.8k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 30¢ | 4.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 2.4k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 28¢ | 2.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 3.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 83¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 2.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 64¢ | 9.8k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | YES | — | 22¢ | 9.8k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 58k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 30¢ | 3.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 4.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 13¢ | 4.4k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 9.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 22¢ | 2.5k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5.5k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 4.2k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 15¢ | 10.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 2.9k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 24¢ | 3.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 19¢ | 3.1k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 7.9k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 27¢ | 15.4k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 26.5k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 20.2k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | YES | — | 44¢ | 9.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 28¢ | 4.5k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 6.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 1.4k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 40¢ | 950 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 3.7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 16¢ | 2.9k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 14.2k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 64.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 13¢ | 6k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 13k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 20¢ | 8.7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 4.5k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 1¢ | 16.6k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 20.3k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 53.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 17¢ | 2.7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 18.4k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 8.3k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 76.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 3.9k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | YES | — | 23¢ | 7.9k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 17.7k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 124.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 1.7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 8.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 5.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 3.9k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | YES | — | 34¢ | 7k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 10.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 1.6k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 11.5k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 4.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 4.6k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 5.2k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 7.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 3.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | What companies will Trump say in October? | Companies | NO | — | 1¢ | 7.2k | past market |
| Sep 30, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 11.4k | past market |
| Aug 31, 2026 | What companies will Trump say | Companies | NO | — | 1¢ | 16.1k | past market |
| Jul 31, 2026 | Trump Company Mentions | Companies | NO | — | 1¢ | 18.5k | past market |
How to read a row
- k/n: said in k of n past Trump company months where the word was a market.
- Said (YES) Not said (NO). Last 5 runs newest first.
- small n fewer than 5 past company months.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, PBS, the President of the United States, CBS, NBC, Bloomberg, Axios, CNN, Reuters, The Washington Post, the Associated Press, Politico, The New York Times
Standard rules for this series.
Each market: If {word}, or a plural or possessive form of {word}, is stated by Donald Trump before Dec 1, 2026 at 12:00am ET, then the market resolves to Yes.
Full rules
Payout criteria
The word or phrase must be stated by President Donald Trump in public statements, direct quotes published by Source Agencies, or written public statements on his personal social media accounts (Twitter/Truth Social).
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used.
For phrases with slashes like "Doge/Dogecoin," either word satisfies the criterion.
Doesn't count for payout
Official acts like Executive Orders or bills signed do not count.
Grammatical/tense inflections.
Cases
No cases for this series yet. Case library