JD Vance on Fox News
What will JD Vance say during his Fox News appearance?
Held
Wed, Jan 7
8:00 PM ET /
JD Vance
Interview
Also now JD Vance +1 later
12 said 8 not said of 20 words
Not held 0 of 11 past JD Vance events, 0 of 3 interviews
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 74¢ | 1¢ | 25.9k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 86¢ | 86¢ | 14k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 34¢ | 1¢ | 33.2k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | YES | 26¢ | 39¢ | 8.2k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | YES | 23¢ | 7¢ | 13.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 23¢ | 1¢ | 35.4k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 20¢ | 1¢ | 1.1k | past market |
| Jul 16, 2025 | What will JD Vance say during the Remarks on the passage of the Big Beautiful Bill Act? | Speech / ceremony | NO | — | — | 6.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 59¢ | 56¢ | 17.8k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 37¢ | 1¢ | 111.2k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 34¢ | 1¢ | 66.6k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | NO | 58¢ | 1¢ | 20.6k | past market |
| Oct 29, 2025 | JD Vance speaks at Ole Miss | Speech / ceremony | YES | 23¢ | 15¢ | 7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 76¢ | 80¢ | 9.6k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 44¢ | 1¢ | 44.5k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 77¢ | 87¢ | 7.7k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | YES | 55¢ | 63¢ | 6.2k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | YES | 71¢ | 97¢ | 19.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Nov 14, 2025 | JD Vance Fox Interview | Interview | YES | 18¢ | 21¢ | 7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 38¢ | 63¢ | 18.8k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 40¢ | 20¢ | 4.6k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | NO | 20¢ | 1¢ | 21.2k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | YES | 25¢ | 68¢ | 6.2k | past market |
| Oct 29, 2025 | JD Vance speaks at Ole Miss | Speech / ceremony | NO | 17¢ | 1¢ | 5.6k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 65¢ | 51¢ | 6.7k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 80¢ | 74¢ | 11.5k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 21¢ | 1¢ | 17k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Nov 13, 2025 | JD Vance Fox Interview | Interview | NO | 12¢ | 1¢ | 2.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 37¢ | 1¢ | 72.1k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 73¢ | 60¢ | 11.7k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 29¢ | 1¢ | 71k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 23¢ | 1¢ | 124.3k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 30¢ | 1¢ | 52.5k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 18¢ | 1¢ | 24.9k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | NO | 36¢ | 1¢ | 60.2k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | NO | 31¢ | 1¢ | 10.7k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 36¢ | 1¢ | 76.5k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 49¢ | 1¢ | 230.1k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 9¢ | 1¢ | 19.1k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 62¢ | 65¢ | 7.2k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | YES | 35¢ | 21¢ | 5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Sep 21, 2025 | Charlie Kirk Memorial | Speech / ceremony | NO | 44¢ | 1¢ | 1.4k | past market |
How to read a row
- k/n: said in k of n past JD Vance events where the word was a market.
- Said (YES) Not said (NO) Other format than Interviews. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Standard rules for this series.
Each market: If JD Vance says {word} as part of Jesse Watters Primetime, then the market resolves to Yes.
Full rules
Video of the Jesse Watters Primetime will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the Jesse Watters Primetime will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. Additional content not included in the original broadcast or stream will not count. Previous recordings aired during this event will count.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026