Mamdani joins All in with Chris Hayes
What will Mamdani say during All in with Chris Hayes?
Held
Fri, Apr 24
8:00 PM ET /
Zohran Mamdani
Interview
Also now Bernie Sanders Trump +2 later
8 said 8 not said of 16 words
Not held 3 of 80 past Zohran Mamdani events, 1 of 8 interviews
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Mayor Mamdani Holds a Press Conference to Make a Deed Theft Announcement | Speech / ceremony | YES | 58¢ | 10¢ | 12.5k | past market |
| Apr 22, 2026 | Mayor Mamdani Makes an Earth Day Announcement | Speech / ceremony | YES | — | 41¢ | 2.9k | past market |
| Apr 21, 2026 | Mayor Mamdani Opens New Early Childhood Education Center with Chancellor Samuels | Speech / ceremony | YES | 77¢ | 88¢ | 5.4k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | YES | 75¢ | 99¢ | 14.5k | past market |
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 41¢ | 82¢ | 8.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Mayor Mamdani Holds a Press Conference to Make a Deed Theft Announcement | Speech / ceremony | NO | 26¢ | 1¢ | 17.2k | past market |
| Apr 22, 2026 | Mayor Mamdani Makes an Earth Day Announcement | Speech / ceremony | NO | — | 1¢ | 20k | past market |
| Apr 21, 2026 | Mayor Mamdani Opens New Early Childhood Education Center with Chancellor Samuels | Speech / ceremony | NO | 19¢ | 1¢ | 56.7k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | NO | 1¢ | 1¢ | 96k | past market |
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 13¢ | 11¢ | 11.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Mayor Mamdani Holds a Press Conference to Make a Deed Theft Announcement | Speech / ceremony | NO | 25¢ | 1¢ | 5.6k | past market |
| Apr 21, 2026 | Mayor Mamdani Opens New Early Childhood Education Center with Chancellor Samuels | Speech / ceremony | YES | 44¢ | 84¢ | 11.2k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | YES | 75¢ | — | 12.3k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | YES | 76¢ | 77¢ | 2.4k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 90¢ | 90¢ | 13.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 10¢ | 7¢ | 8k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 70¢ | 76¢ | 5.5k | past market |
| Apr 12, 2026 | Mamdani joins Bernie's NYC rally | Rally | YES | 48¢ | 30¢ | 51.1k | past market |
| Apr 8, 2026 | Mayor Mamdani Makes a Consumer Protection Announcement | Speech / ceremony | YES | — | 28¢ | 5.2k | past market |
| Apr 7, 2026 | Mamdani makes a Public Health Announcement | Press conference | YES | — | 19¢ | 6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | YES | 18¢ | 97¢ | 50.5k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | NO | 36¢ | 1¢ | 7k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 35¢ | 3¢ | 68.9k | past market |
| Apr 12, 2026 | Mamdani joins Bernie's NYC rally | Rally | NO | 15¢ | 1¢ | 2.7k | past market |
| Jan 29, 2026 | Bloomberg interview with Mamdani | Interview | NO | 10¢ | 1¢ | 5.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | YES | 66¢ | 99¢ | 17.1k | past market |
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 8¢ | 30¢ | 6.7k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | YES | 63¢ | 55¢ | 3k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 65¢ | 74¢ | 7.1k | past market |
| Apr 12, 2026 | Mamdani joins Bernie's NYC rally | Rally | NO | 19¢ | 1¢ | 4.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 21, 2026 | Mayor Mamdani Opens New Early Childhood Education Center with Chancellor Samuels | Speech / ceremony | NO | 44¢ | 1¢ | 13.9k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | NO | 2¢ | 1¢ | 176.4k | past market |
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 12¢ | 39¢ | 32.6k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | NO | 60¢ | 1¢ | 11k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 41¢ | 54¢ | 70.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | Mayor Mamdani Holds Press Conference | Press conference | NO | — | 1¢ | 21.9k | past market |
| Feb 27, 2026 | Mayor Mamdani Announces Opening of Weeksville Heritage Center | Speech / ceremony | YES | — | 38¢ | 9.4k | past market |
| Jan 23, 2026 | Mamdani holds a roundtable meeting | Meeting | YES | 30¢ | 61¢ | 6.7k | past market |
| Jan 23, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 6¢ | 1¢ | 7.2k | past market |
| Jan 22, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 28¢ | 1¢ | 32.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Mayor Mamdani Holds a Press Conference to Make a Deed Theft Announcement | Speech / ceremony | NO | 14¢ | 1¢ | 2k | past market |
| Apr 22, 2026 | Mayor Mamdani Makes an Earth Day Announcement | Speech / ceremony | NO | — | 1¢ | 4.9k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | NO | 2¢ | 1¢ | 72.9k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | YES | 13¢ | 12¢ | 6.1k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | NO | 10¢ | 4¢ | 134k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Mayor Mamdani Holds a Press Conference to Make a Deed Theft Announcement | Speech / ceremony | NO | — | 1¢ | 8.4k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | NO | 1¢ | 1¢ | 60.3k | past market |
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 16¢ | 1¢ | 10.5k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | YES | 42¢ | 45¢ | 4.4k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 69¢ | 70¢ | 12.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | NO | 35¢ | 1¢ | 655 | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 41¢ | 28¢ | 20.9k | past market |
| Apr 12, 2026 | Mamdani joins Bernie's NYC rally | Rally | NO | 21¢ | 1¢ | 1.3k | past market |
| Apr 7, 2026 | Mamdani makes a Public Health Announcement | Press conference | YES | — | 8¢ | 9.5k | past market |
| Apr 6, 2026 | Mayor Mamdani Makes an Announcement with MOERJ Commissioner Atta-Mensah | Speech / ceremony | NO | 6¢ | 1¢ | 1.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 15, 2026 | Mamdani Announces New Enforcement Actions Against Predatory Delivery Apps | Speech / ceremony | NO | 11¢ | 1¢ | 7k | past market |
| Jan 14, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 10¢ | 1¢ | 13.9k | past market |
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 5¢ | 1¢ | 6.8k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 21¢ | 1¢ | 12.6k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 7¢ | 1¢ | 14.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | NO | 1¢ | 1¢ | 7.9k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | NO | 31¢ | 1¢ | 1k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 53¢ | 31¢ | 12.9k | past market |
| Feb 19, 2026 | Mamdani makes a childcare announcement | Speech / ceremony | YES | — | 3¢ | 5.7k | past market |
| Feb 18, 2026 | Mamdani makes an annoucement | Speech / ceremony | NO | 32¢ | 1¢ | 5.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | NO | 1¢ | 1¢ | 106.4k | past market |
| Apr 16, 2026 | Mamdani joins CBS Mornings | Interview | YES | 36¢ | 2¢ | 2.7k | past market |
| Apr 12, 2026 | Mamdani delivers his 100 Day Address | Speech / ceremony | YES | 68¢ | 30¢ | 31.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Apr 24, 2026 | Mayor Mamdani Holds a Press Conference to Make a Deed Theft Announcement | Speech / ceremony | NO | 22¢ | 1¢ | 4.4k | past market |
| Apr 22, 2026 | Mayor Mamdani Makes an Earth Day Announcement | Speech / ceremony | NO | — | 1¢ | 17.6k | past market |
| Apr 21, 2026 | Mayor Mamdani Opens New Early Childhood Education Center with Chancellor Samuels | Speech / ceremony | NO | 41¢ | 1¢ | 13k | past market |
| Apr 19, 2026 | Mamdani joins Meet the Press | Interview | YES | 76¢ | 99¢ | 16.8k | past market |
| Apr 16, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 11¢ | 1¢ | 67.9k | past market |
How to read a row
- k/n: said in k of n past Zohran Mamdani events where the word was a market.
- Said (YES) Not said (NO) Other format than Interviews. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Special for this event
- Additional content not included in the original broadcast or stream will not count.
- Promotional content aired during the event will count, but advertisements will not.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Zohran Mamdani says {word} as part of MS NOW: All in with Chris Hayes, then the market resolves to Yes.
Full rules
Video of the MS NOW: All in with Chris Hayes will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the MS NOW: All in with Chris Hayes will be used.
Payout Criterion:
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc) are included.
For the purpose of this market, the live broadcast or stream will be used to resolve this event.
Additional content not included in the original broadcast or stream will not count.
Promotional content aired during the event will count, but advertisements will not.
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Please see full rules for more details.
Event does not qualify:
If an event is definitively cancelled or the event fails to qualify under the Payout Criterion, or any other circumstance prevents normal resolution, then the market for "Event does not qualify" resolves to Yes and all other markets will resolve to No.
The event will resolve based on Zohran Mamdani speaking in an official capacity. If Zohran Mamdani is or is not present during a livestream, and does not speak in an official capacity the market will not qualify (e.g., inaudible private conversations on camera, unofficial statements picked up on a hot mic).
Postponement:
If the event is postponed, and such a postponement is announced by the end of the following calendar day to be rescheduled to a time within 14 calendar days, the markets shall remain open.
Cases
- “Free Bus / Fast & Free” settled YES; traders report the words were “fare-free bus” Outcome only Jan 7, 2026