Mamdani makes an announcement
What will Mamdani say during his next announcement?
Held
Wed, Jan 14
12:30 PM ET /
Zohran Mamdani
Speech / ceremony
Also now Trump +2 later
7 said 7 not said of 14 words
Not held 0 of 22 past Zohran Mamdani events, 0 of 14 speeches / ceremonies
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 60¢ | 1¢ | 23.7k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | YES | 65¢ | 52¢ | 12.4k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 72¢ | 40¢ | 12.9k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 47¢ | 56¢ | 14.4k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | YES | 53¢ | 68¢ | 3.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 24¢ | — | 7.2k | past market |
| Jan 6, 2026 | Mayor Zohran Mamdani Attends Swearing-in Ceremony for FDNY Commissioner Bonsignore | Speech / ceremony | NO | — | 1¢ | 16.4k | past market |
| Jan 5, 2026 | Mayor Mamdani participates in congestion pricing celebration | Speech / ceremony | NO | 38¢ | 1¢ | 19.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 29¢ | — | 16.7k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 45¢ | 1¢ | 43.9k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 40¢ | 1¢ | 46.8k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 35¢ | 1¢ | 7.8k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | NO | 41¢ | 1¢ | 15k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 15¢ | — | 13.4k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 31¢ | 1¢ | 37k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 23¢ | 17¢ | 7.1k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | NO | 19¢ | 1¢ | 6.2k | past market |
| Jan 8, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 33¢ | 1¢ | 7.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 30¢ | 1¢ | 13.9k | past market |
| Jan 7, 2026 | Mayor Zohran Mamdani Holds Press Conference to Make an Appointment Announcement | Speech / ceremony | YES | 22¢ | 17¢ | 2.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 48¢ | 21¢ | 14k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | YES | 57¢ | 89¢ | 5.9k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 57¢ | 55¢ | 10.4k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 69¢ | 1¢ | 10.6k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | YES | 51¢ | 47¢ | 8.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 21¢ | — | 29.6k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | YES | 15¢ | 38¢ | 23.3k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 35¢ | 1¢ | 140.5k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 35¢ | 1¢ | 37.8k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | NO | 46¢ | 1¢ | 50.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 36¢ | 1¢ | 18k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | YES | 6¢ | 42¢ | 20.2k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 32¢ | 1¢ | 59.5k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 46¢ | 1¢ | 19.9k | past market |
| Jan 1, 2026 | Zohran Mamdani Inauguration | Speech / ceremony | YES | 81¢ | 21¢ | 12.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 5¢ | 1¢ | 6.8k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 21¢ | 1¢ | 12.6k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 7¢ | 1¢ | 14.7k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 36¢ | 1¢ | 10.9k | past market |
| Nov 5, 2025 | Mamdani holds victory press conference | Press conference | NO | — | 1¢ | 2.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 15¢ | 1¢ | 5.7k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 43¢ | 1¢ | 42.1k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 32¢ | 1¢ | 36.4k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 50¢ | 2¢ | 11.1k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | YES | 40¢ | 15¢ | 14.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 52¢ | 1¢ | 14.7k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | YES | 58¢ | 52¢ | 20.7k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 58¢ | 12¢ | 18.8k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 72¢ | 41¢ | 6.8k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | YES | 42¢ | 51¢ | 4.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 68¢ | — | 14.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 15¢ | — | 17.3k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 17¢ | 1¢ | 48.1k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 25¢ | 1¢ | 52.1k | past market |
| Jan 9, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 18¢ | 1¢ | 19k | past market |
| Jan 9, 2026 | Mayor Mamdani Holds Media Availability After Handing Out "Under the Radar" Theater Festival Tickets | Speech / ceremony | NO | 30¢ | 1¢ | 28.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 13, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 36¢ | — | 14.9k | past market |
| Jan 12, 2026 | Mayor Zohran Mamdani Holds Media Availability at Gracie Mansion | Speech / ceremony | NO | 42¢ | 1¢ | 54.3k | past market |
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 62¢ | 1¢ | 38.8k | past market |
How to read a row
- k/n: said in k of n past Zohran Mamdani events where the word was a market.
- Said (YES) Not said (NO) Other format than Speeches / ceremonies. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Special for this event
- For the purposes of this market, “next NYC Mayor's Office announcement” refers to the first livestream on the NYC Mayor's Office main YouTube channel (@NYCMayorsOffice) after January 13th, 2026 at 10:00 PM ET.
- The livestream will resolve based on Zohran Mamdani speaking in an official capacity.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement, then the market resolves to Yes.
Full rules
Video of the next NYC Mayor's Office announcement will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the next NYC Mayor's Office announcement will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Please see full rules for more details. For the purposes of this market, “next NYC Mayor's Office announcement” refers to the first livestream on the NYC Mayor's Office main YouTube channel (@NYCMayorsOffice) after January 13th, 2026 at 10:00 PM ET. The livestream will resolve based on Zohran Mamdani speaking in an official capacity. If Zohran Mamdani is present during a livestream, but does not speak in an official capacity the market will not qualify (e.g., inaudible private conversations on camera, unofficial statements picked up on a hot mic). Additional source agency streams can be used in the event of technical outages or if the NYC Mayor's Office ends the stream prior to the conclusion of the event. For the purpose of this market, the live broadcast or stream will be used to resolve this event. Previous recordings aired during this event will not count.
Cases
- “Free Bus / Fast & Free” settled YES; traders report the words were “fare-free bus” Outcome only Jan 7, 2026