JD Vance speaks at Critical Minerals Summit
What will JD Vance say during the Critical Minerals Ministerial?
Held
Wed, Feb 4
9:00 AM ET /
JD Vance
Meeting
Also now Trump +2 later
5 said 9 not said of 14 words
Not held 0 of 15 past JD Vance events
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 52¢ | 55¢ | 6.5k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 28¢ | 1¢ | 15.3k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | YES | 27¢ | 21¢ | 10.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 74¢ | 1¢ | 25.9k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 86¢ | 86¢ | 14k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 16¢ | 1¢ | 31k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 5¢ | 1¢ | 17.8k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 23¢ | 1¢ | 35.4k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 20¢ | 1¢ | 1.1k | past market |
| Jul 16, 2025 | What will JD Vance say during the Remarks on the passage of the Big Beautiful Bill Act? | Speech / ceremony | NO | — | — | 6.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | NO | 8¢ | 1¢ | 171.2k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 29¢ | 1¢ | 53.8k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 23¢ | 1¢ | 31k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 31¢ | 1¢ | 124.8k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 59¢ | 56¢ | 17.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | YES | 16¢ | 15¢ | 20.3k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 52¢ | 3¢ | 6.8k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | YES | 66¢ | 22¢ | 17.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 76¢ | 80¢ | 9.6k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 44¢ | 1¢ | 44.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 42¢ | 16¢ | 11.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 15¢ | 1¢ | 10.2k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 13¢ | 1¢ | 232k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 20¢ | 1¢ | 15.7k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 54¢ | 33¢ | 8.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | YES | 46¢ | 35¢ | 49k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 86¢ | 86¢ | 7.1k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | YES | 28¢ | 29¢ | 23.5k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 88¢ | 80¢ | 5.8k | past market |
| Oct 29, 2025 | JD Vance speaks at Ole Miss | Speech / ceremony | YES | 50¢ | 70¢ | 4.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | YES | 39¢ | 1¢ | 11.1k | past market |
| Jul 16, 2025 | What will JD Vance say during the Remarks on the passage of the Big Beautiful Bill Act? | Speech / ceremony | YES | — | — | 890 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 52¢ | 86¢ | 5k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | YES | 28¢ | 4¢ | 19.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 65¢ | 51¢ | 6.7k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 80¢ | 74¢ | 11.5k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 21¢ | 1¢ | 17k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 57¢ | 65¢ | 9.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 38¢ | 1¢ | 13k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 66¢ | 44¢ | 37.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 25¢ | 1¢ | 87.3k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 83¢ | 1¢ | 62.1k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 32¢ | 1¢ | 2.1k | past market |
| Jul 16, 2025 | What will JD Vance say during the Remarks on the passage of the Big Beautiful Bill Act? | Speech / ceremony | YES | — | — | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Oct 18, 2025 | Marine Corp's 250th Anniversary | Speech / ceremony | NO | 20¢ | 1¢ | 4.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 41¢ | 1¢ | 38k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 27¢ | 1¢ | 40.2k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 36¢ | 1¢ | 76.5k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 49¢ | 1¢ | 230.1k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 9¢ | 1¢ | 19.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 17¢ | 1¢ | 25.9k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 20¢ | 1¢ | 14.2k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | NO | 31¢ | 1¢ | 15k | past market |
How to read a row
- k/n: said in k of n past JD Vance events where the word was a market.
- Said (YES) Not said (NO) Other format than Meetings. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Special for this event
- Plural nouns used as or within a proper nouns (e.g. names, titles, etc) are included.
- Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If JD Vance says {word} as part of Critical Minerals Ministerial, then the market resolves to Yes.
Full rules
Video of the Critical Minerals Ministerial will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the Critical Minerals Ministerial will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Plural nouns used as or within a proper nouns (e.g. names, titles, etc) are included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026