JD Vance delivers remarks in Wisconsin
What will JD Vance say during his remarks in Wisconsin?
Held
Thu, Feb 26
12:00 PM ET /
JD Vance
Speech / ceremony
Also now Trump +2 later
16 said 9 not said of 25 words
Not held 0 of 18 past JD Vance events, 0 of 10 speeches / ceremonies
Last 5: Said Not said Other format
No past events with this word yet.
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | NO | — | 1¢ | 7k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 16¢ | 1¢ | 31k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 5¢ | 1¢ | 17.8k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 23¢ | 1¢ | 35.4k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 20¢ | 1¢ | 1.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 66¢ | 67¢ | 9k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 67¢ | 57¢ | 10.3k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 60¢ | 35¢ | 20.7k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 50¢ | 44¢ | 11.6k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | YES | 15¢ | 22¢ | 2.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | NO | 69¢ | 19¢ | 83.5k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 61¢ | 20¢ | 11.6k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | YES | — | 91¢ | 3k | past market |
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | YES | 16¢ | 15¢ | 20.3k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 52¢ | 3¢ | 6.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 33¢ | 14¢ | 14.4k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | NO | — | 1¢ | 41.3k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 42¢ | 16¢ | 11.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 15¢ | 1¢ | 10.2k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 13¢ | 1¢ | 232k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | YES | — | 20¢ | 5.7k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 34¢ | 68¢ | 9.5k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | NO | — | 1¢ | 15.5k | past market |
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | YES | 46¢ | 35¢ | 49k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 86¢ | 86¢ | 7.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | NO | 59¢ | 3¢ | 97.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | NO | — | 6¢ | 12.3k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 47¢ | 67¢ | 3k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | YES | 33¢ | 31¢ | 3.1k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 35¢ | 1¢ | 295 | past market |
| Sep 21, 2025 | Charlie Kirk Memorial | Speech / ceremony | NO | 53¢ | 1¢ | 2.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 2¢ | 1¢ | 56.7k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 3¢ | 1¢ | 8.8k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | NO | 10¢ | 1¢ | 9.3k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | NO | 10¢ | 1¢ | 9.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 23¢ | 1¢ | 45.3k | past market |
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | YES | 7¢ | 3¢ | 23.4k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 27¢ | 10¢ | 24.2k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 50¢ | 74¢ | 6.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 59¢ | 1¢ | 34k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | YES | — | 31¢ | 10.1k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 46¢ | 13¢ | 14.1k | past market |
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | NO | 3¢ | 1¢ | 106.8k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 51¢ | 51¢ | 5.8k | past market |
| Nov 26, 2025 | JD Vance visits troops at Fort Campbell | Speech / ceremony | NO | 14¢ | 1¢ | 11.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 40¢ | 9¢ | 15k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | NO | — | 1¢ | 3.2k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 52¢ | 86¢ | 5k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | YES | 28¢ | 4¢ | 19.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | YES | 65¢ | 51¢ | 6.7k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | YES | — | 91¢ | 1.4k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 25¢ | 1¢ | 87.3k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 83¢ | 1¢ | 62.1k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 32¢ | 1¢ | 2.1k | past market |
| Jul 16, 2025 | What will JD Vance say during the Remarks on the passage of the Big Beautiful Bill Act? | Speech / ceremony | YES | — | — | 1.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 31¢ | 34¢ | 37.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Nov 13, 2025 | JD Vance Fox Interview | Interview | YES | 17¢ | 33¢ | 4.1k | past market |
| Oct 29, 2025 | JD Vance speaks at Ole Miss | Speech / ceremony | NO | 23¢ | 1¢ | 4.4k | past market |
| Sep 24, 2025 | JD Vance Speech | Speech / ceremony | NO | 30¢ | 1¢ | 5.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | YES | 91¢ | 66¢ | 4.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 13¢ | 2¢ | 33.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 11¢ | 1¢ | 45.4k | past market |
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | NO | 14¢ | 1¢ | 115.4k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 12¢ | 1¢ | 111k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 32¢ | 1¢ | 44.1k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 23¢ | 1¢ | 152.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 33¢ | 1¢ | 73.6k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | YES | 65¢ | 64¢ | 5.9k | past market |
| Oct 29, 2025 | JD Vance speaks at Ole Miss | Speech / ceremony | YES | 40¢ | 49¢ | 7.4k | past market |
| Oct 18, 2025 | Marine Corp's 250th Anniversary | Speech / ceremony | YES | 52¢ | 50¢ | 8.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | YES | — | 18¢ | 31.3k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | YES | 31¢ | 65¢ | 7.4k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | YES | 53¢ | 56¢ | 10.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 34¢ | 1¢ | 24.5k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | YES | — | 91¢ | 5.8k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 41¢ | 1¢ | 38k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 27¢ | 1¢ | 40.2k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 36¢ | 1¢ | 76.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 70¢ | 67¢ | 49k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 59¢ | 66¢ | 14.9k | past market |
How to read a row
- k/n: said in k of n past JD Vance events where the word was a market.
- Said (YES) Not said (NO) Other format than Speeches / ceremonies. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Standard rules for this series.
Each market: If JD Vance says {word} as part of Remarks in Plover, Wisconsin, then the market resolves to Yes.
Full rules
Video of the Remarks in Plover, Wisconsin will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the Remarks in Plover, Wisconsin will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Plural nouns used as or within a proper nouns (e.g. names, titles, etc) are included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. If this event is not opened to the press for a live televised or streamed event this market will resolve to no. Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026