Mamdani joins The View
What will Zohran Mamdani say during The View?
Held
Tue, Jan 20
11:00 AM ET /
Zohran Mamdani
Interview
Also now Trump +2 later
8 said 4 not said of 12 words
Not held 1 of 30 past Zohran Mamdani events, 0 of 3 interviews
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | — | 51¢ | 10.6k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | — | 8¢ | 5.2k | past market |
| Jan 18, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 1¢ | 1¢ | 6.7k | past market |
| Jan 17, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 1.1k | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 23¢ | 25¢ | 6.2k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | NO | — | 1¢ | 22.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 23.9k | past market |
| Jan 18, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 21¢ | 1¢ | 18.9k | past market |
| Jan 17, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 1k | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 34¢ | 1¢ | 9.1k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | NO | — | 1¢ | 101.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 6, 2026 | Zohran Mamdani makes a Public Safety Announcement | Speech / ceremony | NO | 31¢ | 1¢ | 6.8k | past market |
| Jan 5, 2026 | Mayor Zohran Mamdani Makes Consumer Protection Announcement | Speech / ceremony | YES | 15¢ | 3¢ | 7.3k | past market |
| Jan 2, 2026 | Zohran Mamdani makes an announcement | Speech / ceremony | NO | 25¢ | 1¢ | 79k | past market |
| Jan 1, 2026 | Zohran Mamdani Inauguration | Speech / ceremony | NO | 66¢ | 1¢ | 114.2k | past market |
| Nov 21, 2025 | Zohran Mamdani meets with Trump | Meeting | YES | 8¢ | 10¢ | 5.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 1.8k | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 19¢ | 4¢ | 6.1k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | NO | — | 1¢ | 19.5k | past market |
| Jan 15, 2026 | Mamdani Announces New Enforcement Actions Against Predatory Delivery Apps | Speech / ceremony | NO | 29¢ | 1¢ | 9.7k | past market |
| Jan 14, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 42¢ | 67¢ | 13.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 18, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 45¢ | 6¢ | 13.2k | past market |
| Jan 17, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | — | 56¢ | 2.3k | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 87¢ | 95¢ | 8.1k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | YES | — | 62¢ | 15.1k | past market |
| Jan 15, 2026 | Mamdani Announces New Enforcement Actions Against Predatory Delivery Apps | Speech / ceremony | NO | 37¢ | 1¢ | 31.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 28.2k | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 9¢ | 1¢ | 7.2k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | NO | — | 1¢ | 100.8k | past market |
| Jan 15, 2026 | Mamdani Announces New Enforcement Actions Against Predatory Delivery Apps | Speech / ceremony | NO | 28¢ | 1¢ | 68.7k | past market |
| Jan 14, 2026 | Mamdani makes an announcement | Speech / ceremony | YES | 30¢ | 20¢ | 14.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 51.1k | past market |
| Jan 18, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 26¢ | 1¢ | 69.4k | past market |
| Jan 17, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 647 | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 25¢ | 1¢ | 11.9k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | NO | — | 1¢ | 73.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 49.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 18, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 17¢ | 1¢ | 7k | past market |
| Jan 17, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 468 | past market |
| Jan 16, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | 11¢ | 1¢ | 2.7k | past market |
| Jan 15, 2026 | Mamdani makes an announcement | Press conference | NO | — | 1¢ | 21.7k | past market |
| Jan 15, 2026 | Mamdani Announces New Enforcement Actions Against Predatory Delivery Apps | Speech / ceremony | NO | 20¢ | 1¢ | 9.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | Mamdani makes an announcement | Speech / ceremony | NO | — | 1¢ | 37.6k | past market |
How to read a row
- k/n: said in k of n past Zohran Mamdani events where the word was a market.
- Said (YES) Not said (NO) Other format than Interviews. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Special for this event
- Previous recordings aired during this event will count.
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If Zohran Mamdani says {word} as part of The View, then the market resolves to Yes.
Full rules
Video of the The View will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, transcripts of the The View will be used according to the news publications listed in the contract. The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included. Please see full rules for more details. For the purpose of this market, the live broadcast or stream will be used to resolve this event. Additional content not included in the original broadcast or stream will not count. Previous recordings aired during this event will count.
Cases
- “Free Bus / Fast & Free” settled YES; traders report the words were “fare-free bus” Outcome only Jan 7, 2026