JD Vance joins The Ingraham Angle
What will JD Vance say during Fox News: The Ingraham Angle?
Held
Wed, Aug 5
7:00 PM ET /
JD Vance
Interview
Also now Trump +2 later
8 said 9 not said of 17 words
Not held 3 of 52 past JD Vance events, 0 of 18 interviews
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 7¢ | 7¢ | 22.8k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 15¢ | 1¢ | 2.4k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 15¢ | 1¢ | 3.1k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 18¢ | 17¢ | 4.6k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | NO | 16¢ | 1¢ | 8.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 56¢ | 58¢ | 5.6k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 12¢ | 1¢ | 11.8k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 21¢ | 1¢ | 6.8k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | YES | 36¢ | 48¢ | 1.9k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | NO | 22¢ | 1¢ | 6.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 66¢ | 75¢ | 8.6k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | YES | 24¢ | 5¢ | 2.9k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 41¢ | 1¢ | 5k | past market |
| Jun 18, 2026 | JD Vance hosts White House Press Briefing | Press conference | NO | 63¢ | 11¢ | 20.9k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 51¢ | 63¢ | 7.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 51¢ | 22¢ | 10.7k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 13¢ | 1¢ | 521 | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 14¢ | 1¢ | 6.5k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 73¢ | 71¢ | 1.3k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | YES | 55¢ | 1¢ | 3.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 34¢ | 33¢ | 18.1k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 42¢ | 5¢ | 3.9k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | NO | 16¢ | 1¢ | 5.4k | past market |
| Jun 16, 2026 | JD Vance joins Gutfeld! | Interview | NO | 24¢ | 1¢ | 3.8k | past market |
| Jun 16, 2026 | JD Vance joins The Five | Interview | NO | 25¢ | 1¢ | 12k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 11¢ | 1¢ | 1.7k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 30¢ | 1¢ | 3.5k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | NO | 15¢ | 1¢ | 6.3k | past market |
| Jun 16, 2026 | JD Vance joins Gutfeld! | Interview | NO | 34¢ | 1¢ | 4.6k | past market |
| Jun 16, 2026 | JD Vance joins The Five | Interview | NO | 22¢ | 1¢ | 11.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 40¢ | 18¢ | 3.4k | past market |
| Jun 18, 2026 | JD Vance hosts White House Press Briefing | Press conference | YES | 78¢ | 85¢ | 2.4k | past market |
| Jun 16, 2026 | JD Vance joins The View | Interview | NO | 45¢ | 1¢ | 26.8k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 35¢ | 1¢ | 11.5k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | NO | 64¢ | 30¢ | 11.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 59¢ | 70¢ | 10.7k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 30¢ | 34¢ | 3.1k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 55¢ | 34¢ | 2.6k | past market |
| Jun 16, 2026 | JD Vance joins Gutfeld! | Interview | NO | 1¢ | 1¢ | 1.3k | past market |
| Jun 16, 2026 | JD Vance joins The View | Interview | NO | 12¢ | 1¢ | 10.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 80¢ | 51¢ | 2.2k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | YES | 7¢ | 3¢ | 1.9k | past market |
| Apr 14, 2026 | JD Vance joins the Turning Point Tour | Speech / ceremony | YES | — | 55¢ | 13.9k | past market |
| Apr 1, 2026 | JD Vance hosts Swearing-In Ceremony Of Colin McDonald | Speech / ceremony | NO | — | 1¢ | 8.7k | past market |
| Mar 27, 2026 | JD Vance holds Fraud task force meeting | Meeting | NO | 4¢ | — | 9.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | NO | 4¢ | 1¢ | 5.8k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 17¢ | 1¢ | 1.3k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 37¢ | 1¢ | 3k | past market |
| Jun 18, 2026 | JD Vance hosts White House Press Briefing | Press conference | YES | 69¢ | 72¢ | 2.7k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 23¢ | 9¢ | 968 | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 56¢ | 20¢ | 2.3k | past market |
| Jun 18, 2026 | JD Vance hosts White House Press Briefing | Press conference | YES | 78¢ | 67¢ | 2k | past market |
| Apr 29, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 68¢ | 1¢ | 6.1k | past market |
| Mar 2, 2026 | JD Vance on Jesse Watters Primetime | Interview | NO | 32¢ | 1¢ | 46k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 25¢ | 26¢ | 9.3k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 62¢ | 50¢ | 2.3k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | YES | 31¢ | 34¢ | 2.3k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | YES | 64¢ | 69¢ | 13.6k | past market |
| Jun 16, 2026 | JD Vance joins The Five | Interview | NO | 51¢ | 1¢ | 7.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 62¢ | 44¢ | 1.5k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 26¢ | 1¢ | 13.9k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | NO | 2¢ | 1¢ | 13.5k | past market |
| Nov 13, 2025 | JD Vance Fox Interview | Interview | NO | 25¢ | 1¢ | 6.6k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | NO | 56¢ | 1¢ | 27.8k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 53¢ | 7¢ | 4.4k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | YES | 39¢ | 94¢ | 14.2k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 39¢ | 1¢ | 15.9k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | NO | 23¢ | 6¢ | 11.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 62¢ | 66¢ | 2.9k | past market |
| Jan 23, 2026 | JD Vance speaks at March for Life | Speech / ceremony | YES | 35¢ | 30¢ | 32.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 85¢ | 6¢ | 3.2k | past market |
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | YES | 85¢ | 6¢ | 6.8k | past market |
How to read a row
- k/n: said in k of n past JD Vance events where the word was a market.
- Said (YES) Not said (NO) Other format than Interviews. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Special for this event
- Presence alone during a livestream is not sufficient for the market to qualify — JD Vance must be speaking in an official capacity for the Contract to resolve Yes (e.g., inaudible private conversations on camera, or unofficial statements picked up on a hot mic, do not qualify).
Not in the usual rules of this series: fewer than 1 in 10 of its events of the 60 days before this one had them.
Each market: If JD Vance says {word} as part of Fox News: The Ingraham Angle, then the market resolves to Yes.
Full rules
Video of the Fox News: The Ingraham Angle will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the Fox News: The Ingraham Angle will be used.
Payout Criterion:
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc) are included.
For the purpose of this market, the live broadcast or stream will be used to resolve this event.
Additional content not included in the original broadcast or stream will not count.
Promotional content aired during the event will count, but advertisements will not.
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Please see full rules for more details.
Event does not qualify:
If an event is definitively cancelled or the event fails to qualify under the Payout Criterion, or any other circumstance prevents normal resolution, then the market for "Event does not qualify" resolves to Yes and all other markets will resolve to No.
The event will resolve based on JD Vance speaking in an official capacity. Presence alone during a livestream is not sufficient for the market to qualify — JD Vance must be speaking in an official capacity for the Contract to resolve Yes (e.g., inaudible private conversations on camera, or unofficial statements picked up on a hot mic, do not qualify).
Postponement:
If the event is postponed, and such a postponement is announced by the end of the following calendar day to be rescheduled to a time within 14 calendar days, the markets shall remain open.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026