JD Vance joins The View
What will JD Vance say during The View?
Held
Tue, Jun 16
11:00 AM ET /
JD Vance
Interview
Also now Trump +2 later
6 said 11 not said of 17 words
Not held 3 of 43 past JD Vance events, 0 of 13 interviews
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 17¢ | 1¢ | 21.9k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | NO | 17¢ | 1¢ | 25.3k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 9¢ | 1¢ | 1.9k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | YES | 17¢ | 22¢ | 23k | past market |
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | YES | 6¢ | 12¢ | 14.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 22¢ | 1¢ | 23.1k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | NO | 18¢ | 1¢ | 21.4k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 25¢ | 1¢ | 4.9k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 25¢ | 1¢ | 35.5k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 39¢ | — | 11k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 11¢ | 1¢ | 2.3k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | NO | 10¢ | 1¢ | 5.5k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 7¢ | 1¢ | 4.4k | past market |
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | YES | 22¢ | 21¢ | 19.9k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 14¢ | 1¢ | 67.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 22¢ | 1¢ | 2.6k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | YES | 14¢ | 21¢ | 8.5k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 9¢ | 1¢ | 4k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 23¢ | 1¢ | 23.4k | past market |
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | NO | 14¢ | 1¢ | 41.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 35¢ | 1¢ | 2.7k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | NO | 24¢ | 1¢ | 6.7k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 49¢ | 1¢ | 8k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | YES | 45¢ | 50¢ | 6.1k | past market |
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | NO | 11¢ | 1¢ | 32.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 31¢ | 1¢ | 14.7k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 25¢ | 1¢ | 9.2k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | YES | 39¢ | 2¢ | 9.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 17¢ | 1¢ | 3.3k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 16¢ | 1¢ | 17.2k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 21¢ | — | 12.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 46¢ | 1¢ | 18.6k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | NO | 36¢ | 1¢ | 46.5k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 68¢ | 1¢ | 8.8k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | YES | 71¢ | 73¢ | 1.6k | past market |
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | NO | 13¢ | 1¢ | 8.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 27¢ | 1¢ | 4.1k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | NO | 21¢ | 1¢ | 16.7k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 50¢ | 1¢ | 6.7k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | YES | 84¢ | 97¢ | 5.3k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | YES | 63¢ | 79¢ | 11.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 4¢ | 1¢ | 2.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 35¢ | 1¢ | 11.5k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | NO | 64¢ | 30¢ | 11.2k | past market |
| Apr 13, 2026 | JD Vance joins Special Report | Interview | YES | 71¢ | 37¢ | 12.2k | past market |
| Apr 7, 2026 | JD Vance delivers remarks on U.S.-Hungary Relations | Speech / ceremony | NO | — | 1¢ | 5.9k | past market |
| Apr 7, 2026 | JD Vance meets with the Prime Minister of Hungary | Press conference | YES | 15¢ | 1¢ | 12.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 17¢ | 1¢ | 2.6k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | YES | 38¢ | 28¢ | 4.6k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | NO | 51¢ | 32¢ | 21.8k | past market |
| May 18, 2026 | JD Vance delivers remarks at Milbank Manufacturing Company | Speech / ceremony | YES | 70¢ | 80¢ | 13k | past market |
| May 16, 2026 | JD Vance joins Fox News: Saturday in America | Interview | YES | 73¢ | 1¢ | 5.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 32¢ | 1¢ | 8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 18¢ | 1¢ | 2.3k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | YES | 36¢ | 31¢ | 12.2k | past market |
| May 16, 2026 | JD Vance joins Fox News: Saturday in America | Interview | NO | 19¢ | 1¢ | 21.1k | past market |
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | NO | 9¢ | 1¢ | 17.6k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 31¢ | 34¢ | 37.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | NO | 36¢ | 1¢ | 16.2k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | YES | 70¢ | 84¢ | 3.2k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 63¢ | 1¢ | 6.6k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 35¢ | 1¢ | 29.2k | past market |
| May 18, 2026 | JD Vance delivers remarks at Milbank Manufacturing Company | Speech / ceremony | NO | 48¢ | 1¢ | 32.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | YES | 41¢ | 51¢ | 3.6k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | YES | 29¢ | 55¢ | 3.6k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | YES | 9¢ | 25¢ | 6k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 27¢ | 1¢ | 4.8k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 2¢ | — | 3.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 16, 2026 | JD Vance joins Fox & Friends | Interview | YES | 51¢ | 15¢ | 3.7k | past market |
| Jun 15, 2026 | Vance joins Hannity | Interview | YES | 41¢ | 16¢ | 9.6k | past market |
| Jun 14, 2026 | JD Vance joins CBS Sunday Morning | Interview | NO | 20¢ | 1¢ | 10.1k | past market |
| May 15, 2026 | JD Vance delivers remarks at the National Peace Officers' Memorial Service | Speech / ceremony | YES | 66¢ | 9¢ | 7k | past market |
How to read a row
- k/n: said in k of n past JD Vance events where the word was a market.
- Said (YES) Not said (NO) Other format than Interviews. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Standard rules for this series.
Each market: If JD Vance says {word} as part of The View, then the market resolves to Yes.
Full rules
Video of the The View will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the The View will be used.
Payout Criterion:
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc) are included.
For the purpose of this market, the live broadcast or stream will be used to resolve this event.
Additional content not included in the original broadcast or stream will not count.
Promotional content aired during the event will count, but advertisements will not.
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Please see full rules for more details.
Event does not qualify:
If an event is definitively cancelled or the event fails to qualify under the Payout Criterion, or any other circumstance prevents normal resolution, then the market for "Event does not qualify" resolves to Yes and all other markets will resolve to No.
The event will resolve based on JD Vance speaking in an official capacity. If JD Vance is or is not present during a livestream, and does not speak in an official capacity the market will not qualify (e.g., inaudible private conversations on camera, unofficial statements picked up on a hot mic).
Postponement:
If the event is postponed, and such a postponement is announced by the end of the following calendar day to be rescheduled to a time within 14 calendar days, the markets shall remain open.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026