JD Vance delivers remarks in Ohio
What will JD Vance say during his remarks in Ohio?
Held
Fri, Aug 21
1:00 PM ET /
JD Vance
Speech / ceremony
Also now Trump +1 later
15 said 10 not said of 25 words
Not held 3 of 55 past JD Vance events, 2 of 25 speeches / ceremonies
Last 5: Said Not said Other format
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | YES | 40¢ | 17¢ | 3.8k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | YES | 27¢ | 34¢ | 7.1k | past market |
| Aug 5, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 29¢ | 1¢ | 29.2k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 56¢ | 58¢ | 5.6k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 12¢ | 1¢ | 11.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 21¢ | 1¢ | 11k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | NO | 1¢ | 1¢ | 30.1k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | NO | 4¢ | 1¢ | 66k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 10¢ | 1¢ | 2.1k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 14¢ | 7¢ | 12.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 21¢ | 1¢ | 3.5k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | NO | 12¢ | 1¢ | 23.4k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | NO | 11¢ | 1¢ | 53.2k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 27¢ | 1¢ | 4.1k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | NO | 11¢ | 1¢ | 10.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | NO | 32¢ | 1¢ | 4.8k | past market |
| Aug 5, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 39¢ | 1¢ | 12.4k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 66¢ | 75¢ | 8.6k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | YES | 24¢ | 5¢ | 2.9k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 41¢ | 1¢ | 5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 10¢ | 1¢ | 41.3k | past market |
| Nov 14, 2025 | JD Vance Fox Interview | Interview | NO | 20¢ | 1¢ | 13.9k | past market |
| Jul 16, 2025 | What will JD Vance say during the Remarks on the passage of the Big Beautiful Bill Act? | Speech / ceremony | YES | — | — | 1.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 13¢ | 20¢ | 1.6k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | NO | 7¢ | 1¢ | 7.8k | past market |
| May 16, 2026 | JD Vance joins Fox News: Saturday in America | Interview | NO | 24¢ | 1¢ | 25.6k | past market |
| May 15, 2026 | JD Vance delivers remarks at the National Peace Officers' Memorial Service | Speech / ceremony | YES | 57¢ | 7¢ | 4.8k | past market |
| May 13, 2026 | JD Vance holds Press Conference on Anti-Fraud Initiatives | Press conference | NO | 17¢ | 2¢ | 83.4k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | YES | 14¢ | 9¢ | 2.8k | past market |
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | NO | 54¢ | 1¢ | 19k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | YES | 79¢ | 66¢ | 6k | past market |
| May 18, 2026 | JD Vance delivers remarks at Milbank Manufacturing Company | Speech / ceremony | YES | 44¢ | 11¢ | 10.5k | past market |
| May 16, 2026 | JD Vance joins Fox News: Saturday in America | Interview | NO | 55¢ | 1¢ | 102.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | YES | 51¢ | 48¢ | 5.1k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 31¢ | 1¢ | 6.5k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | YES | 40¢ | 36¢ | 6.3k | past market |
| Jun 16, 2026 | JD Vance joins The Five | Interview | YES | 28¢ | 71¢ | 8.1k | past market |
| Jun 16, 2026 | JD Vance joins The View | Interview | YES | 31¢ | 47¢ | 9.8k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | YES | 70¢ | 48¢ | 42.5k | past market |
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | NO | 59¢ | 3¢ | 97.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 26¢ | 1¢ | 3.8k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | NO | 49¢ | 1¢ | 13k | past market |
| Aug 5, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 20¢ | 1¢ | 9.3k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 34¢ | 33¢ | 18.1k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 42¢ | 5¢ | 3.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | YES | 51¢ | 80¢ | 5.9k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | YES | 70¢ | 48¢ | 13.4k | past market |
| Aug 5, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 30¢ | 38¢ | 10.8k | past market |
| Jul 1, 2026 | JD Vance delivers remarks in Virginia Beach | Speech / ceremony | NO | 11¢ | 1¢ | 1.7k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 30¢ | 1¢ | 3.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | NO | 20¢ | 1¢ | 10.9k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 52¢ | 67¢ | 11.9k | past market |
| Jun 17, 2026 | JD Vance delivers remarks on the fraud crackdown | Speech / ceremony | NO | 49¢ | 51¢ | 4.2k | past market |
| Jun 8, 2026 | JD Vance joins Jesse Watters Primetime | Interview | NO | 21¢ | 1¢ | 2.3k | past market |
| May 26, 2026 | JD Vance holds roundtable on Anti-Fraud Initiatives | Speech / ceremony | YES | 67¢ | — | 27.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 34¢ | 1¢ | 6.9k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | YES | 36¢ | 54¢ | 5k | past market |
| Aug 5, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 30¢ | 30¢ | 7k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 59¢ | 70¢ | 10.7k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 30¢ | 34¢ | 3.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | YES | 72¢ | 76¢ | 21.7k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 40¢ | 9¢ | 15k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | NO | — | 1¢ | 3.2k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 52¢ | 86¢ | 5k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | YES | 28¢ | 4¢ | 19.5k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | NO | 50¢ | 1¢ | 14.7k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | YES | 37¢ | 9¢ | 9k | past market |
| Feb 4, 2026 | JD Vance speaks at Critical Minerals Summit | Meeting | YES | — | 55¢ | 987 | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 57¢ | 65¢ | 9.5k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 38¢ | 1¢ | 13k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | NO | 34¢ | 1¢ | 181.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | JD Vance delivers Air Force commencement address | Speech / ceremony | NO | 13¢ | 1¢ | 5.4k | past market |
| May 18, 2026 | JD Vance delivers remarks at Milbank Manufacturing Company | Speech / ceremony | YES | 82¢ | 73¢ | 9k | past market |
| May 16, 2026 | JD Vance joins Fox News: Saturday in America | Interview | NO | 11¢ | 1¢ | 13.9k | past market |
| May 14, 2026 | JD Vance delivers remarks in Maine | Speech / ceremony | NO | 14¢ | 16¢ | 1.6k | past market |
| May 5, 2026 | JD Vance delivers remarks in Des Moines | Speech / ceremony | YES | 79¢ | 67¢ | 27.7k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | YES | 28¢ | 35¢ | 3.7k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | YES | 36¢ | 53¢ | 9.5k | past market |
| Aug 5, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 35¢ | 43¢ | 5.9k | past market |
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | YES | 25¢ | 26¢ | 9.3k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | YES | 62¢ | 50¢ | 2.3k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 11¢ | 1¢ | 6.1k | past market |
| Jun 30, 2026 | JD Vance joins The Ingraham Angle | Interview | NO | 12¢ | 1¢ | 5.7k | past market |
| Mar 2, 2026 | JD Vance on Jesse Watters Primetime | Interview | NO | 10¢ | 1¢ | 56.7k | past market |
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | NO | 10¢ | 1¢ | 79.4k | past market |
| Feb 17, 2026 | JD Vance on Fox News | Interview | NO | 11¢ | 1¢ | 45.4k | past market |
No past events with this word yet.
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | JD Vance say delivers remarks combatting fraud | Speech / ceremony | NO | 6¢ | 1¢ | 7k | past market |
| Jun 18, 2026 | JD Vance hosts White House Press Briefing | Press conference | NO | 1¢ | 2¢ | 6.1k | past market |
| May 19, 2026 | White House Press Briefing | Press conference | NO | 11¢ | 9¢ | 10.3k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | NO | 12¢ | 1¢ | 25.6k | past market |
| Nov 20, 2025 | JD Vance speaks with Breitbart News | Interview | NO | 24¢ | 1¢ | 7.1k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| May 19, 2026 | White House Press Briefing | Press conference | NO | 19¢ | 1¢ | 35.8k | past market |
| May 18, 2026 | JD Vance delivers remarks at Milbank Manufacturing Company | Speech / ceremony | NO | 44¢ | 1¢ | 12.4k | past market |
| May 16, 2026 | JD Vance joins Fox News: Saturday in America | Interview | NO | 9¢ | 1¢ | 16.3k | past market |
| May 14, 2026 | JD Vance delivers remarks in Maine | Speech / ceremony | NO | 18¢ | 18¢ | 2.1k | past market |
| May 5, 2026 | JD Vance delivers remarks in Des Moines | Speech / ceremony | YES | 34¢ | 32¢ | 23.2k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | JD Vance delivers remarks in Wisconsin | Speech / ceremony | YES | 36¢ | 83¢ | 33.1k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | YES | 70¢ | 67¢ | 49k | past market |
| Dec 16, 2025 | JD Vance speaks in Pennsylvania | Speech / ceremony | YES | 59¢ | 66¢ | 14.9k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | JD Vance joins The Will Cain Show | Interview | NO | 49¢ | 1¢ | 14.7k | past market |
| Aug 8, 2026 | JD Vance joins Fox News Saturday | Interview | NO | 56¢ | 1¢ | 31.6k | past market |
| Jun 17, 2026 | JD Vance joins CBS Mornings | Interview | YES | 12¢ | 2¢ | 19.2k | past market |
| Jun 16, 2026 | JD Vance joins Gutfeld! | Interview | YES | 32¢ | 74¢ | 2.6k | past market |
| Jun 16, 2026 | JD Vance joins The Five | Interview | NO | 60¢ | 1¢ | 37.6k | past market |
| Date | Event | Format | Result | Low 24h before | In-event low | Volume | |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | JD Vance announces actions to combat fraud | Press conference | NO | 29¢ | 2¢ | 54k | past market |
| Jan 22, 2026 | JD Vance speaks in Ohio | Speech / ceremony | NO | 61¢ | 1¢ | 145.3k | past market |
| Jan 8, 2026 | WH Press Briefing | Press conference | NO | 4¢ | 1¢ | 8.8k | past market |
| Jan 7, 2026 | JD Vance on Fox News | Interview | NO | 37¢ | 1¢ | 54.7k | past market |
| Dec 21, 2025 | JD Vance at Turning Point America Fest | Speech / ceremony | NO | 37¢ | 1¢ | 72.1k | past market |
How to read a row
- k/n: said in k of n past JD Vance events where the word was a market.
- Said (YES) Not said (NO) Other format than Speeches / ceremonies. Last 5 runs newest first.
- small n fewer than 5 past events.
- Your own mark: Y, N or ?, kept only in this browser.
Rules
Full terms (PDF) Settlement sources: ABC, Fox News, MSNBC, The Wall Street Journal, Semafor, The Information, CBS, Axios, CNN, Reuters, The New York Times, The Washington Post, the Associated Press, Politico
Standard rules for this series.
Each market: If JD Vance says {word} as part of remarks on the Trump Administration’s America First economic agenda, then the market resolves to Yes.
Full rules
Video of the remarks on the Trump Administration’s America First economic agenda will be primarily used to resolve the market; if a consensus by Kalshi employees cannot be reached using video, internal & external (official) transcripts of the remarks on the Trump Administration’s America First economic agenda will be used.
Payout Criterion:
The exact phrase/word, or a plural or possessive form of the phrase/word, must be used. Grammatical/tense inflections are otherwise not included.
Plural nouns occurring within proper nouns and noun phrases (e.g. names, titles, etc) are included.
For the purpose of this market, the live broadcast or stream will be used to resolve this event.
The event must be opened to the press for a live televised or streamed event to qualify.
Except as otherwise specified, previously aired content, archival footage, and recordings captured at times, places, or events wholly separate from the featured address will not count.
Please see full rules for more details.
Event does not qualify:
If an event is definitively cancelled or the event fails to qualify under the Payout Criterion, or any other circumstance prevents normal resolution, then the market for "Event does not qualify" resolves to Yes and all other markets will resolve to No.
The event will resolve based on JD Vance speaking in an official capacity. Presence alone during a livestream is not sufficient for the market to qualify — JD Vance must be speaking in an official capacity for the Contract to resolve Yes (e.g., inaudible private conversations on camera, or unofficial statements picked up on a hot mic, do not qualify).
Postponement:
If the event is postponed, and such a postponement is announced by the end of the following calendar day to be rescheduled to a time within 14 calendar days, the markets shall remain open.
Cases
- Since March 2026 a closed or cancelled event pays the “Event does not qualify” market Confirmed Mar 31, 2026